docs: park ACTIVITY-WP-0030 so SBOM stays off the current queue
All checks were successful
CI Smoke / host-smoke (push) Successful in 0s
CI Smoke / container-smoke (push) Successful in 1s

All of its tasks are wait. ACTIVITY-WP-0029 remains the active follow-up.
This commit is contained in:
tegwick 2026-08-18 10:29:28 +02:00
parent c123417b7e
commit 2ea604524d
3 changed files with 10 additions and 9 deletions

View file

@ -149,8 +149,8 @@ Open work (SBOM catch-up parked — CUST-WP-0062 / ACTIVITY-WP-0030):
| WP | Status | Role |
| --- | --- | --- |
| **ACTIVITY-WP-0029** | ready | S5 of State Hub retirement: retarget sweeps/sinks/execution to repo-manager and hub-core |
| ACTIVITY-WP-0030 | proposed / parked | Daily bounded SBOM catch-up; wait on sbom-nexus |
| **ACTIVITY-WP-0029** | active | S5 of State Hub retirement: retarget sweeps/sinks/execution to repo-manager and hub-core |
| ACTIVITY-WP-0030 | backlog | Daily bounded SBOM catch-up; parked until CUST-WP-0062 |
### Live posture (railiance01)

View file

@ -29,10 +29,10 @@
| workplan | ACTIVITY-WP-0023 | finished | — | workplans/ACTIVITY-WP-0023-intent-scope-gap-closure.md |
| workplan | ACTIVITY-WP-0024 | finished | — | workplans/ACTIVITY-WP-0024-operator-automation-console.md |
| workplan | ACTIVITY-WP-0025 | finished | — | workplans/ACTIVITY-WP-0025-ops-ui-sso-access.md |
| workplan | ACTIVITY-WP-0026 | done | — | workplans/ACTIVITY-WP-0026-ops-run-claim-queue.md |
| workplan | ACTIVITY-WP-0026 | finished | — | workplans/ACTIVITY-WP-0026-ops-run-claim-queue.md |
| workplan | ACTIVITY-WP-0027 | finished | — | workplans/ACTIVITY-WP-0027-llm-connect-and-run-artifacts.md |
| workplan | ACTIVITY-WP-0028 | finished | — | workplans/ACTIVITY-WP-0028-activity-review-cli.md |
| workplan | ACTIVITY-WP-0029 | proposed | — | workplans/ACTIVITY-WP-0029-hub-port-alignment.md |
| workplan | ACTIVITY-WP-0029 | ready | — | workplans/ACTIVITY-WP-0029-hub-port-alignment.md |
| workplan | ACTIVITY-WP-0030 | proposed | — | workplans/ACTIVITY-WP-0030-daily-sbom-catchup.md |
| workplan | ADHOC-2026-06-01 | finished | — | workplans/ADHOC-2026-06-01.md |
| workplan | custodian-WP-0001 | done | — | workplans/custodian-WP-0001-temporal-backbone.md |
@ -180,7 +180,7 @@
| task | ACTIVITY-WP-0028-T07 | done | — | workplans/ACTIVITY-WP-0028-activity-review-cli.md |
| task | ACTIVITY-WP-0029-T01 | todo | — | workplans/ACTIVITY-WP-0029-hub-port-alignment.md |
| task | ACTIVITY-WP-0029-T02 | todo | — | workplans/ACTIVITY-WP-0029-hub-port-alignment.md |
| task | ACTIVITY-WP-0029-T03 | todo | — | workplans/ACTIVITY-WP-0029-hub-port-alignment.md |
| task | ACTIVITY-WP-0029-T03 | wait | — | workplans/ACTIVITY-WP-0029-hub-port-alignment.md |
| task | ACTIVITY-WP-0029-T04 | todo | — | workplans/ACTIVITY-WP-0029-hub-port-alignment.md |
| task | ACTIVITY-WP-0030-T01 | todo | — | workplans/ACTIVITY-WP-0030-daily-sbom-catchup.md |
| task | ACTIVITY-WP-0030-T02 | wait | — | workplans/ACTIVITY-WP-0030-daily-sbom-catchup.md |

View file

@ -4,7 +4,7 @@ type: workplan
title: "Daily bounded SBOM catch-up via sbom-nexus"
domain: infotech
repo: activity-core
status: active
status: backlog
owner: grok
topic_slug: infotech
created: "2026-08-18"
@ -29,8 +29,9 @@ ActivityDefinition that:
2. **Updates N** SBOM snapshots for the repos that have lacked a current SBOM
the longest. **N defaults to 3** (`catch_up_limit`).
Parent coordination: **CUST-WP-0062**. Do not enable this schedule until the
catch-up API exists.
Parent coordination: **CUST-WP-0062**. Parked 2026-08-18 — do not start until
that parent is unblocked. Do not enable this schedule until the catch-up API
exists.
## Current failure mode
@ -52,7 +53,7 @@ each. The replacement must ask sbom-nexus for **only N targets** and then
```task
id: ACTIVITY-WP-0030-T01
status: todo
status: wait
priority: high
state_hub_task_id: "b216976e-5402-4e40-b282-78c5d021df72"
```