feat(ops-run): carry harness_profile_ref and attribution refs
ACTIVITY-WP-0032-T02 / ACT-ADR-006. ops_runs grows harness_profile_ref (text, indexed) and execution_refs (jsonb), migration 0008, threaded through the emission path, queue projection, and run artefacts. The important part is the enforcement, not the columns. ACT-ADR-006 says approach_hint must never override, synthesize, or fall back from an absent or invalid harness_profile_ref — a silent fallback would reintroduce the claim-time routing failure of 2026-08-17. resolve_execution_selector never consults the hint: a malformed ref raises even when a hint is present, and ACTIVITY_CORE_REQUIRE_HARNESS_PROFILE turns an absent ref into an error once definitions have migrated. Validation is structural only, since the glas-harness catalogue is authoritative and must not be mirrored. Requiring the <id>@<version> pin is worth doing locally: GlasProfiles.resolve matches an unpinned ref against every version and refuses it as ambiguous, so the pin converts a late failure into an emission-time error without knowing any profile id. Migration verified on real PostgreSQL 16: upgrade, downgrade, re-upgrade, and a legacy-shaped row still inserts and stays claimable. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
parent
1c4b3c592c
commit
5bd0ee5ff9
10 changed files with 428 additions and 7 deletions
|
|
@ -35,7 +35,7 @@
|
|||
| workplan | ACTIVITY-WP-0029 | active | — | workplans/ACTIVITY-WP-0029-hub-port-alignment.md |
|
||||
| workplan | ACTIVITY-WP-0030 | active | — | workplans/ACTIVITY-WP-0030-daily-sbom-catchup.md |
|
||||
| workplan | ACTIVITY-WP-0031 | active | — | workplans/ACTIVITY-WP-0031-production-execution-reliability-cleanup.md |
|
||||
| workplan | ACTIVITY-WP-0032 | proposed | — | workplans/ACTIVITY-WP-0032-glas-profile-execution-contract.md |
|
||||
| workplan | ACTIVITY-WP-0032 | active | — | workplans/ACTIVITY-WP-0032-glas-profile-execution-contract.md |
|
||||
| workplan | ADHOC-2026-06-01 | finished | — | workplans/ADHOC-2026-06-01.md |
|
||||
| workplan | ADHOC-2026-08-20 | finished | — | workplans/ADHOC-2026-08-20.md |
|
||||
| workplan | custodian-WP-0001 | done | — | workplans/custodian-WP-0001-temporal-backbone.md |
|
||||
|
|
@ -194,9 +194,9 @@
|
|||
| task | ACTIVITY-WP-0031-T03 | done | — | workplans/ACTIVITY-WP-0031-production-execution-reliability-cleanup.md |
|
||||
| task | ACTIVITY-WP-0031-T04 | done | — | workplans/ACTIVITY-WP-0031-production-execution-reliability-cleanup.md |
|
||||
| task | ACTIVITY-WP-0031-T05 | wait | — | workplans/ACTIVITY-WP-0031-production-execution-reliability-cleanup.md |
|
||||
| task | ACTIVITY-WP-0032-T01 | wait | — | workplans/ACTIVITY-WP-0032-glas-profile-execution-contract.md |
|
||||
| task | ACTIVITY-WP-0032-T02 | wait | — | workplans/ACTIVITY-WP-0032-glas-profile-execution-contract.md |
|
||||
| task | ACTIVITY-WP-0032-T03 | wait | — | workplans/ACTIVITY-WP-0032-glas-profile-execution-contract.md |
|
||||
| task | ACTIVITY-WP-0032-T01 | done | — | workplans/ACTIVITY-WP-0032-glas-profile-execution-contract.md |
|
||||
| task | ACTIVITY-WP-0032-T02 | todo | — | workplans/ACTIVITY-WP-0032-glas-profile-execution-contract.md |
|
||||
| task | ACTIVITY-WP-0032-T03 | todo | — | workplans/ACTIVITY-WP-0032-glas-profile-execution-contract.md |
|
||||
| task | ACTIVITY-WP-0032-T04 | wait | — | workplans/ACTIVITY-WP-0032-glas-profile-execution-contract.md |
|
||||
| task | ACTIVITY-WP-0032-T05 | wait | — | workplans/ACTIVITY-WP-0032-glas-profile-execution-contract.md |
|
||||
| task | ADHOC-2026-06-01-T01 | done | — | workplans/ADHOC-2026-06-01.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue