chore(consistency): write back State Hub ids
All checks were successful
CI Smoke / host-smoke (push) Successful in 0s
CI Smoke / container-smoke (push) Successful in 1s

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>

Assistant: claude-code
Assistant-Model: opus
Assistant-Process: 8340@bnt-lap001
Assistant-Session: 2e192b3d-b3e8-4403-94d4-d55a2c8b476c
This commit is contained in:
tegwick 2026-10-21 12:29:48 +02:00
parent b9eb35d2c1
commit da30647097
2 changed files with 7 additions and 1 deletions

View file

@ -10,6 +10,7 @@
| --- | --- | --- | --- | --- |
| workplan | ADHOC-2026-09-14 | finished | — | workplans/ADHOC-2026-09-14.md |
| workplan | ADHOC-2026-09-24 | finished | — | workplans/ADHOC-2026-09-24.md |
| workplan | ADHOC-2026-10-15 | finished | — | workplans/ADHOC-2026-10-15.md |
| workplan | AUDIT-WP-0001 | finished | — | workplans/AUDIT-WP-0001-statehub-bootstrap.md |
| workplan | AUDIT-WP-0002 | finished | — | workplans/AUDIT-WP-0002-pluggable-audit-backend.md |
| workplan | AUDIT-WP-0003 | finished | — | workplans/AUDIT-WP-0003-user-engine-event-ingestion-service.md |
@ -25,8 +26,10 @@
| workplan | AUDIT-WP-0013 | blocked | — | workplans/AUDIT-WP-0013-cross-repo-sender-admission.md |
| workplan | AUDIT-WP-0014 | blocked | — | workplans/AUDIT-WP-0014-execution-attribution-receipt.md |
| workplan | AUDIT-WP-0015 | blocked | — | workplans/AUDIT-WP-0015-independent-evidence-returns.md |
| workplan | AUDIT-WP-0016 | ready | — | workplans/AUDIT-WP-0016-wave2-resource-right-sizing.md |
| task | ADHOC-2026-09-14-T01 | done | — | workplans/ADHOC-2026-09-14.md |
| task | ADHOC-2026-09-24-T01 | done | — | workplans/ADHOC-2026-09-24.md |
| task | ADHOC-2026-10-15-T01 | done | — | workplans/ADHOC-2026-10-15.md |
| task | AUDIT-WP-0001-T01 | done | — | workplans/AUDIT-WP-0001-statehub-bootstrap.md |
| task | AUDIT-WP-0001-T02 | done | — | workplans/AUDIT-WP-0001-statehub-bootstrap.md |
| task | AUDIT-WP-0001-T03 | done | — | workplans/AUDIT-WP-0001-statehub-bootstrap.md |
@ -92,11 +95,12 @@
| task | AUDIT-WP-0013-T02 | wait | — | workplans/AUDIT-WP-0013-cross-repo-sender-admission.md |
| task | AUDIT-WP-0013-T03 | done | — | workplans/AUDIT-WP-0013-cross-repo-sender-admission.md |
| task | AUDIT-WP-0013-T04 | done | — | workplans/AUDIT-WP-0013-cross-repo-sender-admission.md |
| task | AUDIT-WP-0013-T05 | wait | — | workplans/AUDIT-WP-0013-cross-repo-sender-admission.md |
| task | AUDIT-WP-0013-T05 | done | — | workplans/AUDIT-WP-0013-cross-repo-sender-admission.md |
| task | AUDIT-WP-0014-T01 | done | — | workplans/AUDIT-WP-0014-execution-attribution-receipt.md |
| task | AUDIT-WP-0014-T02 | wait | — | workplans/AUDIT-WP-0014-execution-attribution-receipt.md |
| task | AUDIT-WP-0015-T01 | wait | — | workplans/AUDIT-WP-0015-independent-evidence-returns.md |
| task | AUDIT-WP-0015-T02 | wait | — | workplans/AUDIT-WP-0015-independent-evidence-returns.md |
| task | AUDIT-WP-0016-T01 | wait | — | workplans/AUDIT-WP-0016-wave2-resource-right-sizing.md |
| intake | AUDIT-IN-0001 | closed | — | intakes/intakes.md |
| intake | AUDIT-IN-0002 | closed | — | intakes/intakes.md |
| intake | AUDIT-IN-0003 | closed | — | intakes/intakes.md |

View file

@ -13,6 +13,7 @@ updated: "2026-10-21"
related:
- CUST-WP-0071
- RESOURCE-WP-0008
state_hub_workstream_id: "83580194-1df2-586d-8c97-aabbfe185716"
---
# AUDIT-WP-0016 — Wave-2 resource right-sizing from the 2026-10-21 allocation review
@ -29,6 +30,7 @@ status: wait
priority: medium
needs_human: true
blocking_reason: "Wave-2 cluster write; founder approval for wave 2 not yet given (2026-10-21 interview)"
state_hub_task_id: "2b155f40-6736-5322-91dc-1d89f37b6fd6"
```
Values are pod-aggregate figures from the budget file (7-day window ending 2026-10-21T06:08Z). Limits stay unchanged unless stated.