chore: hub writeback for BINKY-WP-0006 registration
All checks were successful
Work Records / validate (push) Successful in 11s
All checks were successful
Work Records / validate (push) Successful in 11s
This commit is contained in:
parent
541ec23ecc
commit
7ce08975ec
2 changed files with 15 additions and 3 deletions
|
|
@ -11,8 +11,9 @@
|
|||
| workplan | BINKY-WP-0001 | done | — | workplans/BINKY-WP-0001-statehub-bootstrap.md |
|
||||
| workplan | BINKY-WP-0002 | done | — | workplans/BINKY-WP-0002-operating-kernel-bootstrap.md |
|
||||
| workplan | BINKY-WP-0003 | done | — | workplans/BINKY-WP-0003-autopilot-and-rhythm.md |
|
||||
| workplan | BINKY-WP-0004 | active | — | workplans/BINKY-WP-0004-workstation-independent-executor.md |
|
||||
| workplan | BINKY-WP-0004 | finished | — | workplans/BINKY-WP-0004-workstation-independent-executor.md |
|
||||
| workplan | BINKY-WP-0005 | finished | — | workplans/BINKY-WP-0005-qonto-mcp-integration.md |
|
||||
| workplan | BINKY-WP-0006 | ready | — | workplans/BINKY-WP-0006-railiance-rhythm-continuous-intake.md |
|
||||
| task | BINKY-WP-0001-T01 | done | — | workplans/BINKY-WP-0001-statehub-bootstrap.md |
|
||||
| task | BINKY-WP-0001-T02 | done | — | workplans/BINKY-WP-0001-statehub-bootstrap.md |
|
||||
| task | BINKY-WP-0001-T03 | done | — | workplans/BINKY-WP-0001-statehub-bootstrap.md |
|
||||
|
|
@ -33,18 +34,23 @@
|
|||
| task | BINKY-WP-0004-T03 | done | — | workplans/BINKY-WP-0004-workstation-independent-executor.md |
|
||||
| task | BINKY-WP-0004-T04 | done | — | workplans/BINKY-WP-0004-workstation-independent-executor.md |
|
||||
| task | BINKY-WP-0004-T05 | done | — | workplans/BINKY-WP-0004-workstation-independent-executor.md |
|
||||
| task | BINKY-WP-0004-T06 | in_progress | — | workplans/BINKY-WP-0004-workstation-independent-executor.md |
|
||||
| task | BINKY-WP-0004-T06 | done | — | workplans/BINKY-WP-0004-workstation-independent-executor.md |
|
||||
| task | BINKY-WP-0005-T01 | done | — | workplans/BINKY-WP-0005-qonto-mcp-integration.md |
|
||||
| task | BINKY-WP-0005-T02 | done | — | workplans/BINKY-WP-0005-qonto-mcp-integration.md |
|
||||
| task | BINKY-WP-0005-T03 | done | — | workplans/BINKY-WP-0005-qonto-mcp-integration.md |
|
||||
| task | BINKY-WP-0005-T04 | done | — | workplans/BINKY-WP-0005-qonto-mcp-integration.md |
|
||||
| task | BINKY-WP-0005-T05 | done | — | workplans/BINKY-WP-0005-qonto-mcp-integration.md |
|
||||
| task | BINKY-WP-0006-T01 | todo | — | workplans/BINKY-WP-0006-railiance-rhythm-continuous-intake.md |
|
||||
| task | BINKY-WP-0006-T02 | todo | — | workplans/BINKY-WP-0006-railiance-rhythm-continuous-intake.md |
|
||||
| task | BINKY-WP-0006-T03 | todo | — | workplans/BINKY-WP-0006-railiance-rhythm-continuous-intake.md |
|
||||
| task | BINKY-WP-0006-T04 | todo | — | workplans/BINKY-WP-0006-railiance-rhythm-continuous-intake.md |
|
||||
| task | BINKY-WP-0006-T05 | todo | — | workplans/BINKY-WP-0006-railiance-rhythm-continuous-intake.md |
|
||||
| intake | AWQ-002 | — | green | AutopilotWorkQueue.md |
|
||||
| intake | AWQ-003 | — | green | AutopilotWorkQueue.md |
|
||||
| intake | AWQ-006 | — | green | AutopilotWorkQueue.md |
|
||||
| decision | DEC-2026-001 | resolved | red | DecisionQueue.md |
|
||||
| decision | DEC-2026-002 | resolved | yellow | DecisionQueue.md |
|
||||
| decision | DEC-2026-003 | prepared | yellow | DecisionQueue.md |
|
||||
| decision | DEC-2026-003 | resolved | yellow | DecisionQueue.md |
|
||||
| decision | DEC-2026-004 | resolved | red | DecisionQueue.md |
|
||||
| engagement | OH-2026-001 | prepared | — | OfficeHourQueue.md |
|
||||
| engagement | OH-2026-002 | prepared | — | OfficeHourQueue.md |
|
||||
|
|
|
|||
|
|
@ -9,6 +9,7 @@ owner: codex
|
|||
topic_slug: the-custodian
|
||||
created: "2026-07-21"
|
||||
updated: "2026-07-21"
|
||||
state_hub_workstream_id: "1c068209-c3f7-4445-82ed-f762a095120c"
|
||||
---
|
||||
|
||||
Close the residual gaps after BINKY-WP-0004 cutover so rhythm is fully
|
||||
|
|
@ -29,6 +30,7 @@ unattended on Railiance without host-timer dual scheduling.
|
|||
id: BINKY-WP-0006-T01
|
||||
status: todo
|
||||
priority: high
|
||||
state_hub_task_id: "912a8802-e80f-4c04-aecd-9586c3b7a4b0"
|
||||
```
|
||||
|
||||
Decide with activity-core / harness owners:
|
||||
|
|
@ -47,6 +49,7 @@ Record decision (DEC if founder-relevant) and update
|
|||
id: BINKY-WP-0006-T02
|
||||
status: todo
|
||||
priority: high
|
||||
state_hub_task_id: "00439d4e-d6ee-4cbc-98e2-431eca4651fe"
|
||||
```
|
||||
|
||||
Implement the chosen path: systemd/k8s poller loop, not `sleep infinity`.
|
||||
|
|
@ -58,6 +61,7 @@ Health metrics + logs under `~/.cache/binky-control/rhythm/`.
|
|||
id: BINKY-WP-0006-T03
|
||||
status: todo
|
||||
priority: high
|
||||
state_hub_task_id: "1f82c8e0-945e-44b6-a5dc-22dd055e751d"
|
||||
```
|
||||
|
||||
Install and auth Claude Code (or approved hosted agentic adapter) on
|
||||
|
|
@ -70,6 +74,7 @@ in `integrations/executor-worker-secrets.md` if new secret lanes appear.
|
|||
id: BINKY-WP-0006-T04
|
||||
status: todo
|
||||
priority: medium
|
||||
state_hub_task_id: "2093bf62-20ef-4d3e-9b91-be77a38603f7"
|
||||
```
|
||||
|
||||
Once T01–T03 proven for three business days: remove host timers **or**
|
||||
|
|
@ -82,6 +87,7 @@ Update OperatingRhythm.md.
|
|||
id: BINKY-WP-0006-T05
|
||||
status: todo
|
||||
priority: low
|
||||
state_hub_task_id: "503ff56b-ac38-44b0-911e-937e0c2fc089"
|
||||
```
|
||||
|
||||
Mark finished; log milestone; `statehub fix-consistency`.
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue