Control plane for Binky-Hedgehog GmbH
Findings: filings current through JA 2024; no active StB mandate (RISK-006); DUO backlog (RISK-007); 4 office-hour items queued; audit template v0 created; first dogfood evidence entry logged. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com> |
||
|---|---|---|
| audits | ||
| history | ||
| workplans | ||
| .custodian-brief.md | ||
| .gitignore | ||
| AGENTS.md | ||
| AutonomyPolicy.md | ||
| CompanyReactivationPlan.md | ||
| ControlLoopCatalog.md | ||
| DecisionQueue.md | ||
| DogfoodPolicy.md | ||
| EcosystemMap.md | ||
| INTENT.md | ||
| LICENSE | ||
| OfferCatalog.md | ||
| OfficeHourQueue.md | ||
| README.md | ||
| RiskRegister.md | ||
| SCOPE.md | ||
| SuccessMilestones.md | ||
binky-control
Control plane for Binky-Hedgehog GmbH