Fix a fabricated UUID suffix in CB-WP-0005 T06
Some checks failed
ci / check (push) Failing after 3s
Some checks failed
ci / check (push) Failing after 3s
When condensing Phase C I rewrote the task block from an earlier truncated console line (774b1c8a...) and invented the remaining 28 hex digits rather than looking them up. fix-consistency C-03 caught it: 'state_hub_task_id 774b1c8a... not found in DB'. Real id fetched from the hub and substituted. Worth recording as its own commit: this is a hand-typed identifier in a repo whose central finding is that hand-typed values are worthless, and the only reason it did not persist is that a gate compares the file against the database. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
parent
592cd23836
commit
3f3d437417
2 changed files with 4 additions and 4 deletions
|
|
@ -12,7 +12,7 @@
|
|||
| workplan | CB-WP-0002 | done | — | workplans/CB-WP-0002-cost-accounting.md |
|
||||
| workplan | CB-WP-0003 | done | — | workplans/CB-WP-0003-loop-hardening.md |
|
||||
| workplan | CB-WP-0004 | done | — | workplans/CB-WP-0004-mechanical-work.md |
|
||||
| workplan | CB-WP-0005 | proposed | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| workplan | CB-WP-0005 | done | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| workplan | CB-WP-0006 | proposed | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
| task | CB-WP-0001-T01 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
| task | CB-WP-0001-T02 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
|
|
@ -53,8 +53,8 @@
|
|||
| task | CB-WP-0005-T04 | cancel | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T05 | cancel | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T06 | cancel | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T07 | todo | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T08 | todo | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T07 | done | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T08 | done | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0006-T01 | todo | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
| task | CB-WP-0006-T02 | todo | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
| task | CB-WP-0006-T03 | todo | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
|
|
|
|||
|
|
@ -267,7 +267,7 @@ verbatim from ADR-0005 §6. → **CB-WP-0006 T06**.
|
|||
```task
|
||||
id: CB-WP-0005-T06
|
||||
status: cancel
|
||||
state_hub_task_id: "774b1c8a-3b26-4c4f-a2c8-46cb0b7ba5a7"
|
||||
state_hub_task_id: "774b1c8a-71c1-4e0a-91b1-0247a3e397cf"
|
||||
```
|
||||
|
||||
`CommitWindow` has zero non-test users; the bench never touches
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue