Sync hub IDs for CB-WP-0006; T04-T06 cancel not deferred
Some checks failed
ci / check (push) Failing after 3s
Some checks failed
ci / check (push) Failing after 3s
The hub's task status vocabulary is wait|todo|progress|done|cancel, so 'deferred' was rejected by fix-consistency. 'cancel' is the accurate one: these task records are superseded and equivalents live in CB-WP-0006 T05-T07. The work is deferred, not abandoned, and the workplan says so. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
parent
74d9b8ef73
commit
56c0c34d2c
3 changed files with 34 additions and 9 deletions
|
|
@ -13,6 +13,7 @@
|
|||
| workplan | CB-WP-0003 | done | — | workplans/CB-WP-0003-loop-hardening.md |
|
||||
| workplan | CB-WP-0004 | done | — | workplans/CB-WP-0004-mechanical-work.md |
|
||||
| workplan | CB-WP-0005 | proposed | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| workplan | CB-WP-0006 | proposed | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
| task | CB-WP-0001-T01 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
| task | CB-WP-0001-T02 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
| task | CB-WP-0001-T03 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
|
|
@ -46,11 +47,20 @@
|
|||
| task | CB-WP-0004-T04 | done | — | workplans/CB-WP-0004-mechanical-work.md |
|
||||
| task | CB-WP-0004-T05 | done | — | workplans/CB-WP-0004-mechanical-work.md |
|
||||
| task | CB-WP-0004-T06 | done | — | workplans/CB-WP-0004-mechanical-work.md |
|
||||
| task | CB-WP-0005-T01 | todo | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T02 | todo | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T03 | todo | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T04 | todo | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T05 | todo | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T06 | todo | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T01 | done | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T02 | done | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T03 | done | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T04 | cancel | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T05 | cancel | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T06 | cancel | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T07 | todo | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0005-T08 | todo | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| task | CB-WP-0006-T01 | todo | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
| task | CB-WP-0006-T02 | todo | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
| task | CB-WP-0006-T03 | todo | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
| task | CB-WP-0006-T04 | todo | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
| task | CB-WP-0006-T05 | todo | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
| task | CB-WP-0006-T06 | todo | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
| task | CB-WP-0006-T07 | todo | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
| task | CB-WP-0006-T08 | todo | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
| task | CB-WP-0006-T09 | todo | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue