Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
parent
69c994a8bf
commit
5a55af1a21
2 changed files with 11 additions and 3 deletions
|
|
@ -44,7 +44,8 @@
|
|||
| workplan | CB-WP-0034 | done | — | workplans/CB-WP-0034-who-you-are-bonding-with.md |
|
||||
| workplan | CB-WP-0035 | done | — | workplans/CB-WP-0035-a-session-that-answers-nothing.md |
|
||||
| workplan | CB-WP-0036 | done | — | workplans/CB-WP-0036-interactive-mode.md |
|
||||
| workplan | CB-WP-0037 | active | — | workplans/CB-WP-0037-the-fourteen-unread-files.md |
|
||||
| workplan | CB-WP-0037 | done | — | workplans/CB-WP-0037-the-fourteen-unread-files.md |
|
||||
| workplan | CB-WP-0038 | done | — | workplans/CB-WP-0038-h1-variant.md |
|
||||
| task | CB-WP-0001-T01 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
| task | CB-WP-0001-T02 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
| task | CB-WP-0001-T03 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
|
|
@ -216,5 +217,8 @@
|
|||
| task | CB-WP-0036-T03 | done | — | workplans/CB-WP-0036-interactive-mode.md |
|
||||
| task | CB-WP-0037-T01 | done | — | workplans/CB-WP-0037-the-fourteen-unread-files.md |
|
||||
| task | CB-WP-0037-T02 | done | — | workplans/CB-WP-0037-the-fourteen-unread-files.md |
|
||||
| task | CB-WP-0037-T03 | todo | — | workplans/CB-WP-0037-the-fourteen-unread-files.md |
|
||||
| task | CB-WP-0037-T04 | todo | — | workplans/CB-WP-0037-the-fourteen-unread-files.md |
|
||||
| task | CB-WP-0037-T03 | done | — | workplans/CB-WP-0037-the-fourteen-unread-files.md |
|
||||
| task | CB-WP-0037-T04 | done | — | workplans/CB-WP-0037-the-fourteen-unread-files.md |
|
||||
| task | CB-WP-0038-T01 | done | — | workplans/CB-WP-0038-h1-variant.md |
|
||||
| task | CB-WP-0038-T02 | done | — | workplans/CB-WP-0038-h1-variant.md |
|
||||
| task | CB-WP-0038-T03 | done | — | workplans/CB-WP-0038-h1-variant.md |
|
||||
|
|
|
|||
|
|
@ -3,6 +3,7 @@ id: CB-WP-0038
|
|||
kind: product
|
||||
title: "Variant selection, and H1"
|
||||
status: done
|
||||
state_hub_workstream_id: "0976d470-7ec4-446d-827e-3a79c95ae63d"
|
||||
---
|
||||
|
||||
# Purpose
|
||||
|
|
@ -63,6 +64,7 @@ resolution path.
|
|||
id: CB-WP-0038-T01
|
||||
status: done
|
||||
priority: high
|
||||
state_hub_task_id: "20d9c7ca-187e-44f8-96ee-7f32f948c092"
|
||||
```
|
||||
|
||||
A variant is chosen, not compiled in.
|
||||
|
|
@ -92,6 +94,7 @@ not selecting anything, or every measurement this repo has is invalid.
|
|||
id: CB-WP-0038-T02
|
||||
status: done
|
||||
priority: high
|
||||
state_hub_task_id: "19c893b7-443f-48e4-b85a-61686df98343"
|
||||
```
|
||||
|
||||
**Controls:**
|
||||
|
|
@ -125,6 +128,7 @@ own experiment, and taking it on faith is the habit CB-WP-0037 ended.
|
|||
id: CB-WP-0038-T03
|
||||
status: done
|
||||
priority: high
|
||||
state_hub_task_id: "03566bc7-2000-4a39-b8f8-c02de0a12c5a"
|
||||
```
|
||||
|
||||
Their §3.2 criteria, on the same harness as RPT-0003.
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue