Workplan and task ids written back by fix-consistency C-06; WORK-RECORDS regenerated. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
parent
d2fb699f1b
commit
5f9c2839bb
2 changed files with 14 additions and 2 deletions
|
|
@ -28,11 +28,12 @@
|
|||
| workplan | CB-WP-0018 | done | — | workplans/CB-WP-0018-the-browser-is-a-client.md |
|
||||
| workplan | CB-WP-0019 | done | — | workplans/CB-WP-0019-the-am4-family.md |
|
||||
| workplan | CB-WP-0020 | done | — | workplans/CB-WP-0020-the-table-you-can-read.md |
|
||||
| workplan | CB-WP-0021 | active | — | workplans/CB-WP-0021-import-the-edition.md |
|
||||
| workplan | CB-WP-0021 | done | — | workplans/CB-WP-0021-import-the-edition.md |
|
||||
| workplan | CB-WP-0022 | done | — | workplans/CB-WP-0022-the-design-instrument.md |
|
||||
| workplan | CB-WP-0023 | done | — | workplans/CB-WP-0023-solve-legality.md |
|
||||
| workplan | CB-WP-0024 | ready | — | workplans/CB-WP-0024-the-table-you-can-watch.md |
|
||||
| workplan | CB-WP-0025 | ready | — | workplans/CB-WP-0025-could-we-have-won.md |
|
||||
| workplan | CB-WP-0026 | done | — | workplans/CB-WP-0026-collect-the-rulings.md |
|
||||
| task | CB-WP-0001-T01 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
| task | CB-WP-0001-T02 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
| task | CB-WP-0001-T03 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
|
|
@ -143,7 +144,7 @@
|
|||
| task | CB-WP-0021-T01 | done | — | workplans/CB-WP-0021-import-the-edition.md |
|
||||
| task | CB-WP-0021-T02 | done | — | workplans/CB-WP-0021-import-the-edition.md |
|
||||
| task | CB-WP-0021-T03 | done | — | workplans/CB-WP-0021-import-the-edition.md |
|
||||
| task | CB-WP-0021-T04 | todo | — | workplans/CB-WP-0021-import-the-edition.md |
|
||||
| task | CB-WP-0021-T04 | done | — | workplans/CB-WP-0021-import-the-edition.md |
|
||||
| task | CB-WP-0021-T05 | done | — | workplans/CB-WP-0021-import-the-edition.md |
|
||||
| task | CB-WP-0021-T06 | done | — | workplans/CB-WP-0021-import-the-edition.md |
|
||||
| task | CB-WP-0022-T01 | done | — | workplans/CB-WP-0022-the-design-instrument.md |
|
||||
|
|
@ -168,3 +169,8 @@
|
|||
| task | CB-WP-0025-T05 | todo | — | workplans/CB-WP-0025-could-we-have-won.md |
|
||||
| task | CB-WP-0025-T06 | todo | — | workplans/CB-WP-0025-could-we-have-won.md |
|
||||
| task | CB-WP-0025-T07 | todo | — | workplans/CB-WP-0025-could-we-have-won.md |
|
||||
| task | CB-WP-0026-T01 | done | — | workplans/CB-WP-0026-collect-the-rulings.md |
|
||||
| task | CB-WP-0026-T02 | done | — | workplans/CB-WP-0026-collect-the-rulings.md |
|
||||
| task | CB-WP-0026-T03 | done | — | workplans/CB-WP-0026-collect-the-rulings.md |
|
||||
| task | CB-WP-0026-T04 | done | — | workplans/CB-WP-0026-collect-the-rulings.md |
|
||||
| task | CB-WP-0026-T05 | done | — | workplans/CB-WP-0026-collect-the-rulings.md |
|
||||
|
|
|
|||
|
|
@ -3,6 +3,7 @@ id: CB-WP-0026
|
|||
kind: product
|
||||
title: "Collect the rulings: ten answers that arrived and were never applied"
|
||||
status: done
|
||||
state_hub_workstream_id: "289bcc55-0c1b-4e10-a40b-cb7ecdab46be"
|
||||
---
|
||||
|
||||
# Purpose
|
||||
|
|
@ -61,6 +62,7 @@ outlives its content** — ADR-0011's *"a lie with a timestamp."*
|
|||
id: CB-WP-0026-T01
|
||||
status: done
|
||||
priority: high
|
||||
state_hub_task_id: "ef4defb1-5d89-4d33-b5c1-6d7f6a12fb6b"
|
||||
```
|
||||
|
||||
`specs/GroundRules.md §Underdetermined` states ten defaults as *"must be
|
||||
|
|
@ -96,6 +98,7 @@ preamble no longer say the items await a ruling.
|
|||
id: CB-WP-0026-T02
|
||||
status: done
|
||||
priority: high
|
||||
state_hub_task_id: "ab08dc38-46c0-460e-8042-7600542d3908"
|
||||
```
|
||||
|
||||
Five scenarios carry `provisional: true` with `provisional_owner:
|
||||
|
|
@ -139,6 +142,7 @@ than in their ruling.
|
|||
id: CB-WP-0026-T03
|
||||
status: done
|
||||
priority: high
|
||||
state_hub_task_id: "2a4b9ef4-707a-44d1-a61a-0d1abbb8a321"
|
||||
```
|
||||
|
||||
**Only U2 names its U-item in a scenario.** Measured in CB-WP-0022 T05:
|
||||
|
|
@ -193,6 +197,7 @@ provisional scenarios"* stand unchallenged.
|
|||
id: CB-WP-0026-T04
|
||||
status: done
|
||||
priority: high
|
||||
state_hub_task_id: "335457ff-61b4-4991-a787-a7eec55ac899"
|
||||
```
|
||||
|
||||
Move U1–U10 from `ruled` to `applied` and re-run `make design`.
|
||||
|
|
@ -239,6 +244,7 @@ demonstrated them.
|
|||
id: CB-WP-0026-T05
|
||||
status: done
|
||||
priority: medium
|
||||
state_hub_task_id: "28197e69-1326-4181-b673-61b3a20fb720"
|
||||
```
|
||||
|
||||
`evidence/CB-EV-0022-*.md`. Short — this is an S pass.
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue