CB-WP-0010-T01: close CB-WP-0007
Both remaining tasks were overtaken and are cancelled with pointers. T05's control loop was answered by CB-EV-0008 §1 and §4, which measured the windowed metric and the budget firing on real passes. T06 asked whether there is a fourth way a number can fail to bind; there is, and CB-EV-0007 §3 recorded it — the meta budget, aggregated over a window that could not move it, two tasks after the same defect was fixed for session shape. The tier-taxonomy gap T06 also carried was closed by ADR-0006 D5. A workplan left in_progress makes `make status` name a stale next task, which it had been doing for two passes. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
parent
4b7bdaca16
commit
d07caca22b
3 changed files with 29 additions and 11 deletions
|
|
@ -17,6 +17,7 @@
|
|||
| workplan | CB-WP-0007 | in_progress | — | workplans/CB-WP-0007-session-shape.md |
|
||||
| workplan | CB-WP-0008 | done | — | workplans/CB-WP-0008-ship-stage-0.md |
|
||||
| workplan | CB-WP-0009 | done | — | workplans/CB-WP-0009-adaptive-gates.md |
|
||||
| workplan | CB-WP-0010 | proposed | — | workplans/CB-WP-0010-consolidation.md |
|
||||
| task | CB-WP-0001-T01 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
| task | CB-WP-0001-T02 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
| task | CB-WP-0001-T03 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
|
|
@ -81,3 +82,6 @@
|
|||
| task | CB-WP-0009-T02 | done | — | workplans/CB-WP-0009-adaptive-gates.md |
|
||||
| task | CB-WP-0009-T03 | done | — | workplans/CB-WP-0009-adaptive-gates.md |
|
||||
| task | CB-WP-0009-T04 | done | — | workplans/CB-WP-0009-adaptive-gates.md |
|
||||
| task | CB-WP-0010-T01 | todo | — | workplans/CB-WP-0010-consolidation.md |
|
||||
| task | CB-WP-0010-T02 | todo | — | workplans/CB-WP-0010-consolidation.md |
|
||||
| task | CB-WP-0010-T03 | todo | — | workplans/CB-WP-0010-consolidation.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue