CB-WP-0011-T01: the inspector shows everything, and a gate says so
The renderer moves out of the play loop into inspect.rs and grows from 24 to 42 of the 43 leaf paths a populated GroundView carries. What it had been dropping was the whole DARVO state machine, the whole GROUND practice, the scoring mode, Focus tokens, the discard pile, per-seat protection, and every part of the outcome except the headline. The load-bearing half is every_view_field_is_classified, which walks the serialized view for leaf paths and requires each to be listed as rendered (with a token the output must contain) or omitted (with a reason). Paths rather than keys: 'problem' occurs under a DARVO target, a GROUND choice and a Selection, and a key-set walk would let one of the three vouch for the other two. Four M-D1-MUT controls, each red for its stated reason. The unclassified-field control fired for real on the first run -- players.*.hand, a field the gate's own author had missed.
This commit is contained in:
parent
c1d140626e
commit
d2ca1046c0
5 changed files with 624 additions and 125 deletions
|
|
@ -14,10 +14,11 @@
|
|||
| workplan | CB-WP-0004 | done | — | workplans/CB-WP-0004-mechanical-work.md |
|
||||
| workplan | CB-WP-0005 | done | — | workplans/CB-WP-0005-assertion-coverage.md |
|
||||
| workplan | CB-WP-0006 | done | — | workplans/CB-WP-0006-instrument-the-table.md |
|
||||
| workplan | CB-WP-0007 | in_progress | — | workplans/CB-WP-0007-session-shape.md |
|
||||
| workplan | CB-WP-0007 | done | — | workplans/CB-WP-0007-session-shape.md |
|
||||
| workplan | CB-WP-0008 | done | — | workplans/CB-WP-0008-ship-stage-0.md |
|
||||
| workplan | CB-WP-0009 | done | — | workplans/CB-WP-0009-adaptive-gates.md |
|
||||
| workplan | CB-WP-0010 | proposed | — | workplans/CB-WP-0010-consolidation.md |
|
||||
| workplan | CB-WP-0010 | done | — | workplans/CB-WP-0010-consolidation.md |
|
||||
| workplan | CB-WP-0011 | todo | — | workplans/CB-WP-0011-inspectable-table.md |
|
||||
| task | CB-WP-0001-T01 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
| task | CB-WP-0001-T02 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
| task | CB-WP-0001-T03 | done | — | workplans/CB-WP-0001-inner-loop.md |
|
||||
|
|
@ -72,8 +73,8 @@
|
|||
| task | CB-WP-0007-T02 | cancel | — | workplans/CB-WP-0007-session-shape.md |
|
||||
| task | CB-WP-0007-T03 | done | — | workplans/CB-WP-0007-session-shape.md |
|
||||
| task | CB-WP-0007-T04 | cancel | — | workplans/CB-WP-0007-session-shape.md |
|
||||
| task | CB-WP-0007-T05 | todo | — | workplans/CB-WP-0007-session-shape.md |
|
||||
| task | CB-WP-0007-T06 | todo | — | workplans/CB-WP-0007-session-shape.md |
|
||||
| task | CB-WP-0007-T05 | cancel | — | workplans/CB-WP-0007-session-shape.md |
|
||||
| task | CB-WP-0007-T06 | cancel | — | workplans/CB-WP-0007-session-shape.md |
|
||||
| task | CB-WP-0008-T01 | done | — | workplans/CB-WP-0008-ship-stage-0.md |
|
||||
| task | CB-WP-0008-T02 | done | — | workplans/CB-WP-0008-ship-stage-0.md |
|
||||
| task | CB-WP-0008-T03 | done | — | workplans/CB-WP-0008-ship-stage-0.md |
|
||||
|
|
@ -82,6 +83,9 @@
|
|||
| task | CB-WP-0009-T02 | done | — | workplans/CB-WP-0009-adaptive-gates.md |
|
||||
| task | CB-WP-0009-T03 | done | — | workplans/CB-WP-0009-adaptive-gates.md |
|
||||
| task | CB-WP-0009-T04 | done | — | workplans/CB-WP-0009-adaptive-gates.md |
|
||||
| task | CB-WP-0010-T01 | todo | — | workplans/CB-WP-0010-consolidation.md |
|
||||
| task | CB-WP-0010-T02 | todo | — | workplans/CB-WP-0010-consolidation.md |
|
||||
| task | CB-WP-0010-T03 | todo | — | workplans/CB-WP-0010-consolidation.md |
|
||||
| task | CB-WP-0010-T01 | done | — | workplans/CB-WP-0010-consolidation.md |
|
||||
| task | CB-WP-0010-T02 | done | — | workplans/CB-WP-0010-consolidation.md |
|
||||
| task | CB-WP-0010-T03 | done | — | workplans/CB-WP-0010-consolidation.md |
|
||||
| task | CB-WP-0011-T01 | todo | — | workplans/CB-WP-0011-inspectable-table.md |
|
||||
| task | CB-WP-0011-T02 | todo | — | workplans/CB-WP-0011-inspectable-table.md |
|
||||
| task | CB-WP-0011-T03 | todo | — | workplans/CB-WP-0011-inspectable-table.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue