coulomb-loop/loops/regulator/dashboard.md

62 lines
2.2 KiB
Markdown
Raw Normal View History

# Loop regulator dashboard
Regenerated 2026-06-19 (LOOP-WP-0005 T07 / DEC-008).
## Summary
| Loop | Phase | Last health | Manual rescues | Recommendation |
|------|-------|-------------|----------------|----------------|
| kaizen-improvement-stack | operate | 2026-06-19T00:00Z | 0 | **promoted** — weekly Mon 08:0010:00 |
| quality-escalation | operate | 2026-06-19T00:00Z | 0 | **promoted** — event primary; weekly backup sweep |
| registry-hygiene | operate | 2026-06-19T00:00Z | 0 | **promoted** — weekly Mon 09:00, batch 2 |
| loop-regulator | operate | 2026-06-19T00:00Z | 0 | **promoted** — weekly Mon 11:00 collector + session |
## Observation window (ADR-003)
| Field | Value |
|-------|-------|
| Started | 2026-06-18 |
| Planned review | 2026-07-02 |
| Closed | 2026-06-19 (operator override, DEC-008) |
| Cycles observed | 2/14 |
| Outcome | promoted to operate (weekly) |
See `stabilize-observation.yml`.
## Active definitions (activity-core)
| Definition | Cron | Enabled |
|------------|------|---------|
| `coulomb-weekly-metrics-optimize` | `0 8 * * 1` | yes |
| `coulomb-weekly-coach-orientation` | `0 9 * * 1` | yes |
| `coulomb-weekly-optimization-review` | `0 10 * * 1` | yes |
| `coulomb-low-success-rate-review` | event | yes |
| `coulomb-weekly-metrics-health-sweep` | `0 6 * * 1` | no (backup) |
| `coulomb-weekly-registry-hygiene-sweep` | `0 9 * * 1` | yes |
Retired `coulomb-daily-*` and `coulomb-hourly-*` ids disabled on next sync.
## Rotation queue (ADR-004)
| Repo | Saturation score | Action |
|------|------------------|--------|
| kaizen-agentic | n/a (<14 cycles) | keep active |
| the-custodian | n/a | keep active |
| activity-core | n/a | keep active |
| reuse-surface | — | onboarded; hygiene batch after 7 daily cycles |
No rotation recommended. See `rotation-runbook.md`.
## Blockers
| Item | Owner | Hub ref |
|------|-------|---------|
| Issue-core task sink (`/issues/`) | operator | manual trigger 4 tasks; emit 404 |
| Hot-reload definitions/schedules | activity-core | `f4876517` |
| Loop health instruction executor | activity-core | `weekly-loop-health-collector` |
## Regulator cadence (DEC-008)
- Collector: weekly Monday 11:00
- Session: weekly Monday 11:00