Map live Bubble coulomb.social capabilities and features
Hierarchical capability/feature tree from Bubble client packages and design extract: spaces/pages/chunks, Abstractor/Visual/Title, social, ventures, challenges, monetization; tagged against stage-1 rebuild cut.
This commit is contained in:
parent
a79a9e6e77
commit
b773ae885f
4 changed files with 649 additions and 2 deletions
|
|
@ -6,8 +6,10 @@ Product utility and implementation hierarchy for the Bubble exit and rebuild.
|
|||
| Doc | Role |
|
||||
|-----|------|
|
||||
| [`vocabulary.md`](vocabulary.md) | Capability vs feature vs toggle rules |
|
||||
| [`model-v0.yaml`](model-v0.yaml) | Machine-readable capability map |
|
||||
| [`model-v0.yaml`](model-v0.yaml) | Rebuild target capability map (stage-1 oriented) |
|
||||
| [`existing-bubble-capability-map.md`](existing-bubble-capability-map.md) | **Live Bubble product** hierarchical map |
|
||||
| [`existing-bubble-capability-map.yaml`](existing-bubble-capability-map.yaml) | Machine index of live Bubble map |
|
||||
| [`stage-1-cutover.md`](stage-1-cutover.md) | First productive-transfer stage (must set) |
|
||||
| [`../decisions/2026-08-12-feature-cut-stage-1.md`](../decisions/2026-08-12-feature-cut-stage-1.md) | Recorded cut decision |
|
||||
|
||||
Related: Bubble inventory, ADR-0002, CSOC-WP-0001-T03.
|
||||
Related: Bubble inventory, ADR-0002, CSOC-WP-0001-T03, ArchitectureBlueprint.
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue