Close local review loose ends and record blocked workplan gates
Assistant: codex Assistant-Model: gpt-6-astra Assistant-Session: 01a0e241-8285-7a63-8c0c-51c9cb824dc3
This commit is contained in:
parent
bcdb02323c
commit
7295172f1e
20 changed files with 510 additions and 95 deletions
|
|
@ -332,9 +332,9 @@ Workplan files own execution status. This table defines intended outcomes.
|
|||
| Phase | Work record | Deliverable and exit criterion |
|
||||
| --- | --- | --- |
|
||||
| M0 — Scaffold | FEP-WP-0001, finished | Intent, repository structure and State Hub integration exist. |
|
||||
| M1 — Seed investigation | [FEP-WP-0002](../../workplans/FEP-WP-0002-seed-language-validation.md), active | Reconciled schema; first source case and local-first contrast; 6–10 connected draft patterns; two completed case walkthroughs with evidence and counterexamples. |
|
||||
| M2 — Broaden and challenge | [FEP-WP-0003](../../workplans/FEP-WP-0003-contrasting-schools.md), active (bounded exploration; M1 open) | Evidence from all six streams; coverage matrix for all ten application types; revise, merge or reject candidates; complete at least four further contrasting cases. |
|
||||
| M3 — Retrieval and empirical use | [FEP-WP-0004](../../workplans/FEP-WP-0004-reference-surface.md), proposed | Validated metadata and graph export; held-out retrieval cases; at least two real repository studies tied to revisions; publish limitations. |
|
||||
| M1 — Seed investigation | [FEP-WP-0002](../../workplans/FEP-WP-0002-seed-language-validation.md), blocked (independent evidence) | Reconciled schema; first source case and local-first contrast; 6–10 connected draft patterns; two completed case walkthroughs with evidence and counterexamples. |
|
||||
| M2 — Broaden and challenge | [FEP-WP-0003](../../workplans/FEP-WP-0003-contrasting-schools.md), blocked (M1 open; bounded exploration permitted) | Evidence from all six streams; coverage matrix for all ten application types; revise, merge or reject candidates; complete at least four further contrasting cases. |
|
||||
| M3 — Retrieval and empirical use | [FEP-WP-0004](../../workplans/FEP-WP-0004-reference-surface.md), blocked (M1/M2 prerequisites) | Validated metadata and graph export; held-out retrieval cases; at least two real repository studies tied to revisions; publish limitations. |
|
||||
|
||||
M1 does not require a large catalog. Six to ten patterns is a working scope cap,
|
||||
not a maturity score. Expand toward the original 20–30 candidate ambition only
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue