FEP-WP-0002: finish with M1 revise/defer; hand off residual to FEP-WP-0009
Phase acceptance delivered (eight connected drafts, VC-01/VC-02, M1-SeedReview). Independent human review, fresh-scenario replication and M1 re-assessment move to residual FEP-WP-0009 (origin_ref FEP-WP-0002). WP-0003/0004/0008 dependencies now point to FEP-WP-0009-T03. M1 gate remains open. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Assistant: claude-code Assistant-Model: opus Assistant-Process: 260325@bnt-lap001 Assistant-Session: 9fd4a535-80cb-4d87-825e-ac95a9162531
This commit is contained in:
parent
1f86d4cd45
commit
a536ec52e0
9 changed files with 94 additions and 17 deletions
|
|
@ -332,7 +332,7 @@ Workplan files own execution status. This table defines intended outcomes.
|
|||
| Phase | Work record | Deliverable and exit criterion |
|
||||
| --- | --- | --- |
|
||||
| M0 — Scaffold | FEP-WP-0001, finished | Intent, repository structure and State Hub integration exist. |
|
||||
| M1 — Seed investigation | [FEP-WP-0002](../../workplans/FEP-WP-0002-seed-language-validation.md), blocked (independent evidence) | Reconciled schema; first source case and local-first contrast; 6–10 connected draft patterns; two completed case walkthroughs with evidence and counterexamples. |
|
||||
| M1 — Seed investigation | [FEP-WP-0002](../../workplans/FEP-WP-0002-seed-language-validation.md), finished (M1 revise/defer; independent validation in FEP-WP-0009) | Reconciled schema; first source case and local-first contrast; 6–10 connected draft patterns; two completed case walkthroughs with evidence and counterexamples. |
|
||||
| M2 — Broaden and challenge | [FEP-WP-0003](../../workplans/FEP-WP-0003-contrasting-schools.md), blocked (M1 open; bounded exploration permitted) | Evidence from all six streams; coverage matrix for all ten application types; revise, merge or reject candidates; complete at least four further contrasting cases. |
|
||||
| M3 — Retrieval and empirical use | [FEP-WP-0004](../../workplans/FEP-WP-0004-reference-surface.md), blocked (M1/M2 prerequisites) | Validated metadata and graph export; held-out retrieval cases; at least two real repository studies tied to revisions; publish limitations. |
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue