plan: define first local profile acceptance and runtime blockers
All checks were successful
ci / validate (push) Successful in 1m17s
All checks were successful
ci / validate (push) Successful in 1m17s
Assistant: codex Assistant-Model: gpt-6-astra Assistant-Session: 01a0726e-5232-73f2-aaca-2c05ceb62efb
This commit is contained in:
parent
74e8fd8aac
commit
97daba45dd
8 changed files with 379 additions and 8 deletions
|
|
@ -19,6 +19,7 @@
|
|||
| workplan | GLAS-WP-0009 | finished | — | workplans/GLAS-WP-0009-operational-handoff-truth.md |
|
||||
| workplan | GLAS-WP-0010 | finished | — | workplans/GLAS-WP-0010-transport-and-resolution-hardening.md |
|
||||
| workplan | GLAS-WP-0011 | finished | — | workplans/GLAS-WP-0011-statehub-bootstrap.md |
|
||||
| workplan | GLAS-WP-0012 | blocked | — | workplans/GLAS-WP-0012-first-local-profile-production-proof.md |
|
||||
| task | GLAS-WP-0001-T01 | done | — | workplans/GLAS-WP-0001-harness-router-foundation.md |
|
||||
| task | GLAS-WP-0001-T02 | done | — | workplans/GLAS-WP-0001-harness-router-foundation.md |
|
||||
| task | GLAS-WP-0001-T03 | done | — | workplans/GLAS-WP-0001-harness-router-foundation.md |
|
||||
|
|
@ -60,6 +61,11 @@
|
|||
| task | GLAS-WP-0011-T01 | done | — | workplans/GLAS-WP-0011-statehub-bootstrap.md |
|
||||
| task | GLAS-WP-0011-T02 | done | — | workplans/GLAS-WP-0011-statehub-bootstrap.md |
|
||||
| task | GLAS-WP-0011-T03 | done | — | workplans/GLAS-WP-0011-statehub-bootstrap.md |
|
||||
| task | GLAS-WP-0012-T01 | done | — | workplans/GLAS-WP-0012-first-local-profile-production-proof.md |
|
||||
| task | GLAS-WP-0012-T02 | wait | — | workplans/GLAS-WP-0012-first-local-profile-production-proof.md |
|
||||
| task | GLAS-WP-0012-T03 | wait | — | workplans/GLAS-WP-0012-first-local-profile-production-proof.md |
|
||||
| task | GLAS-WP-0012-T04 | wait | — | workplans/GLAS-WP-0012-first-local-profile-production-proof.md |
|
||||
| task | GLAS-WP-0012-T05 | wait | — | workplans/GLAS-WP-0012-first-local-profile-production-proof.md |
|
||||
| intake | GLAS-IN-0001 | done | blue | docs/intakes/residuals.md |
|
||||
| intake | GLAS-IN-0002 | todo | red | docs/intakes/residuals.md |
|
||||
| intake | GLAS-IN-0003 | todo | green | docs/intakes/residuals.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue