chore(consistency): refresh work-record index
All checks were successful
ci / validate (push) Successful in 4m6s
All checks were successful
ci / validate (push) Successful in 4m6s
Refs CUST-WP-0068-T03 Assistant: claude-code Assistant-Model: opus Assistant-Process: 2583210@bnt-lap001 Assistant-Session: f2bff2d5-e9b2-4338-92ca-10282a927006
This commit is contained in:
parent
baeadb6b23
commit
ad7f775926
1 changed files with 4 additions and 4 deletions
|
|
@ -8,7 +8,6 @@
|
|||
|
||||
| Kind | ID | Status | Lane | Source |
|
||||
| --- | --- | --- | --- | --- |
|
||||
| workplan | GLAS-0001 | finished | — | workplans/GLAS-0001-statehub-bootstrap.md |
|
||||
| workplan | GLAS-WP-0001 | finished | — | workplans/GLAS-WP-0001-harness-router-foundation.md |
|
||||
| workplan | GLAS-WP-0002 | finished | — | workplans/GLAS-WP-0002-observability-and-composability-followups.md |
|
||||
| workplan | GLAS-WP-0003 | finished | — | workplans/GLAS-WP-0003-first-channel-extension.md |
|
||||
|
|
@ -19,9 +18,7 @@
|
|||
| workplan | GLAS-WP-0008 | finished | — | workplans/GLAS-WP-0008-profile-operational-readiness.md |
|
||||
| workplan | GLAS-WP-0009 | finished | — | workplans/GLAS-WP-0009-operational-handoff-truth.md |
|
||||
| workplan | GLAS-WP-0010 | finished | — | workplans/GLAS-WP-0010-transport-and-resolution-hardening.md |
|
||||
| task | GLAS-0001-T01 | done | — | workplans/GLAS-0001-statehub-bootstrap.md |
|
||||
| task | GLAS-0001-T02 | done | — | workplans/GLAS-0001-statehub-bootstrap.md |
|
||||
| task | GLAS-0001-T03 | done | — | workplans/GLAS-0001-statehub-bootstrap.md |
|
||||
| workplan | GLAS-WP-0011 | finished | — | workplans/GLAS-WP-0011-statehub-bootstrap.md |
|
||||
| task | GLAS-WP-0001-T01 | done | — | workplans/GLAS-WP-0001-harness-router-foundation.md |
|
||||
| task | GLAS-WP-0001-T02 | done | — | workplans/GLAS-WP-0001-harness-router-foundation.md |
|
||||
| task | GLAS-WP-0001-T03 | done | — | workplans/GLAS-WP-0001-harness-router-foundation.md |
|
||||
|
|
@ -60,6 +57,9 @@
|
|||
| task | GLAS-WP-0010-T01 | done | — | workplans/GLAS-WP-0010-transport-and-resolution-hardening.md |
|
||||
| task | GLAS-WP-0010-T02 | done | — | workplans/GLAS-WP-0010-transport-and-resolution-hardening.md |
|
||||
| task | GLAS-WP-0010-T03 | done | — | workplans/GLAS-WP-0010-transport-and-resolution-hardening.md |
|
||||
| task | GLAS-WP-0011-T01 | done | — | workplans/GLAS-WP-0011-statehub-bootstrap.md |
|
||||
| task | GLAS-WP-0011-T02 | done | — | workplans/GLAS-WP-0011-statehub-bootstrap.md |
|
||||
| task | GLAS-WP-0011-T03 | done | — | workplans/GLAS-WP-0011-statehub-bootstrap.md |
|
||||
| intake | GLAS-IN-0001 | done | blue | docs/intakes/residuals.md |
|
||||
| intake | GLAS-IN-0002 | todo | red | docs/intakes/residuals.md |
|
||||
| intake | GLAS-IN-0003 | todo | green | docs/intakes/residuals.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue