Bootstrap ground-game product repo with TRSL and State Hub
Add INTENT/SCOPE, org TRSL V1C1 LICENSE, agent/classification scaffold, DARVO Edition playtest dataset, design exploration history, and the GROUND-WP-0001 bootstrap workplan for consumer-domain registration.
This commit is contained in:
parent
e57814e6d4
commit
68719392c2
29 changed files with 2728 additions and 0 deletions
7
editions/ground-darvo-r0/Player_Mats.csv
Normal file
7
editions/ground-darvo-r0/Player_Mats.csv
Normal file
|
|
@ -0,0 +1,7 @@
|
|||
player_id,player_name,symbol,ascii,color_name,color_hex,front_title,stress_track,choice_rule,freedom_area,darvo_track,relation_slots,back_reference,size
|
||||
P1,Circle,●,O,Teal,#2A9D8F,● PLAYER 1,0 Clear | 1 Alert | 2 Strained | 3 Pressured | 4 Reactive | 5 Triggered,At Stress 0–3 choose any action. At Stress 4–5 choose ATTACK or GROUND unless you spend a ready Freedom token.,READY / SPENT,OFF → DENY → ATTACK → REVERSE → OFF,Two relation-link slots.,Round: Select → Reveal → GROUND → Support → DARVO → Investigate → Attack → Solve → End. Lead breaks same-step ties and rotates clockwise.,"88 × 126 mm, portrait, double-sided"
|
||||
P2,Triangle,▲,^,Amber,#E9C46A,▲ PLAYER 2,0 Clear | 1 Alert | 2 Strained | 3 Pressured | 4 Reactive | 5 Triggered,At Stress 0–3 choose any action. At Stress 4–5 choose ATTACK or GROUND unless you spend a ready Freedom token.,READY / SPENT,OFF → DENY → ATTACK → REVERSE → OFF,Two relation-link slots.,Round: Select → Reveal → GROUND → Support → DARVO → Investigate → Attack → Solve → End. Lead breaks same-step ties and rotates clockwise.,"88 × 126 mm, portrait, double-sided"
|
||||
P3,Square,■,#,Coral,#E76F51,■ PLAYER 3,0 Clear | 1 Alert | 2 Strained | 3 Pressured | 4 Reactive | 5 Triggered,At Stress 0–3 choose any action. At Stress 4–5 choose ATTACK or GROUND unless you spend a ready Freedom token.,READY / SPENT,OFF → DENY → ATTACK → REVERSE → OFF,Two relation-link slots.,Round: Select → Reveal → GROUND → Support → DARVO → Investigate → Attack → Solve → End. Lead breaks same-step ties and rotates clockwise.,"88 × 126 mm, portrait, double-sided"
|
||||
P4,Diamond,◆,<>,Blue,#457B9D,◆ PLAYER 4,0 Clear | 1 Alert | 2 Strained | 3 Pressured | 4 Reactive | 5 Triggered,At Stress 0–3 choose any action. At Stress 4–5 choose ATTACK or GROUND unless you spend a ready Freedom token.,READY / SPENT,OFF → DENY → ATTACK → REVERSE → OFF,Two relation-link slots.,Round: Select → Reveal → GROUND → Support → DARVO → Investigate → Attack → Solve → End. Lead breaks same-step ties and rotates clockwise.,"88 × 126 mm, portrait, double-sided"
|
||||
P5,Hexagon,⬢,H,Violet,#7B61A8,⬢ PLAYER 5,0 Clear | 1 Alert | 2 Strained | 3 Pressured | 4 Reactive | 5 Triggered,At Stress 0–3 choose any action. At Stress 4–5 choose ATTACK or GROUND unless you spend a ready Freedom token.,READY / SPENT,OFF → DENY → ATTACK → REVERSE → OFF,Two relation-link slots.,Round: Select → Reveal → GROUND → Support → DARVO → Investigate → Attack → Solve → End. Lead breaks same-step ties and rotates clockwise.,"88 × 126 mm, portrait, double-sided"
|
||||
P6,Wave,≋,~,Olive,#6B8E23,≋ PLAYER 6,0 Clear | 1 Alert | 2 Strained | 3 Pressured | 4 Reactive | 5 Triggered,At Stress 0–3 choose any action. At Stress 4–5 choose ATTACK or GROUND unless you spend a ready Freedom token.,READY / SPENT,OFF → DENY → ATTACK → REVERSE → OFF,Two relation-link slots.,Round: Select → Reveal → GROUND → Support → DARVO → Investigate → Attack → Solve → End. Lead breaks same-step ties and rotates clockwise.,"88 × 126 mm, portrait, double-sided"
|
||||
|
Loading…
Add table
Add a link
Reference in a new issue