2026-05-23 03:32:16 +02:00
|
|
|
<!-- GENERATED by info_tech_canon; do not edit by hand. -->
|
|
|
|
|
|
|
|
|
|
# By Concept
|
|
|
|
|
|
2026-08-15 18:19:30 +02:00
|
|
|
Concept count: **107**
|
2026-05-23 03:32:16 +02:00
|
|
|
|
|
|
|
|
| Concept | Owner | Source |
|
|
|
|
|
| --- | --- | --- |
|
Assimilate ITCC v0.1 as Capability Model; canon 0.2.0
Define the intake and assimilation practice (incoming/ drop zone -> frozen
source snapshot -> Minimal Assimilation Profile -> disposition gate -> canon
transformation -> versioned change notes) and run it on the first inputs.
- infospace/assimilation/intake-and-assimilation-practice.md, incoming/README.md
- assimilation/it-capability-canon: frozen source, comparison matrix, 26
mappings, 8 proposed changes, 7 open questions, decision record (adapt)
- new model ITC-CAP with 41-capability machine-readable catalog, anchored to
owning canon models; CILM rejected, Profile renamed, Provision made explicit
- registered in canon.yaml / artifacts index / infospace.yaml; regenerated
briefs, indexes, views; canon version 0.1.0-scaffold -> 0.2.0 + CHANGELOG
- ITC-WP-0014 for promotion work; ITC-WP-0013 added to the workplan registry
make validate: ok (65 artifacts, 0 errors/warnings). make test: 22 passed.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
2026-08-14 20:54:32 +02:00
|
|
|
| Assimilation — IT Capability Canon (ITCC) v0.1 | `assimilation/it-capability-canon` | `artifact_title` |
|
2026-05-23 06:53:30 +02:00
|
|
|
| CARING Kubernetes RBAC Benchmark | `benchmark/caring/kubernetes-rbac` | `artifact_title` |
|
|
|
|
|
| Kubernetes RBAC CARING Access Descriptors | `benchmark/caring/kubernetes-rbac/access-descriptors` | `artifact_title` |
|
|
|
|
|
| Kubernetes RBAC To CARING Mapping | `benchmark/caring/kubernetes-rbac/caring-mapping` | `artifact_title` |
|
|
|
|
|
| Kubernetes RBAC Benchmark Findings And Canon Pressure | `benchmark/caring/kubernetes-rbac/findings` | `artifact_title` |
|
|
|
|
|
| Kubernetes RBAC Native Concept Map | `benchmark/caring/kubernetes-rbac/native-concepts` | `artifact_title` |
|
Assimilate ITCC v0.1 as Capability Model; canon 0.2.0
Define the intake and assimilation practice (incoming/ drop zone -> frozen
source snapshot -> Minimal Assimilation Profile -> disposition gate -> canon
transformation -> versioned change notes) and run it on the first inputs.
- infospace/assimilation/intake-and-assimilation-practice.md, incoming/README.md
- assimilation/it-capability-canon: frozen source, comparison matrix, 26
mappings, 8 proposed changes, 7 open questions, decision record (adapt)
- new model ITC-CAP with 41-capability machine-readable catalog, anchored to
owning canon models; CILM rejected, Profile renamed, Provision made explicit
- registered in canon.yaml / artifacts index / infospace.yaml; regenerated
briefs, indexes, views; canon version 0.1.0-scaffold -> 0.2.0 + CHANGELOG
- ITC-WP-0014 for promotion work; ITC-WP-0013 added to the workplan registry
make validate: ok (65 artifacts, 0 errors/warnings). make test: 22 passed.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
2026-08-14 20:54:32 +02:00
|
|
|
| InfoTechCanon Capability Catalog | `capability-catalog/itc-cap` | `artifact_title` |
|
2026-05-23 06:07:18 +02:00
|
|
|
| Repo Scoping Canon Benefit Analysis | `comparison/repo-scoping/canon-benefit-analysis` | `artifact_title` |
|
|
|
|
|
| Repo Scoping Consumer Workplan Brief | `comparison/repo-scoping/consumer-workplan-brief` | `artifact_title` |
|
|
|
|
|
| Repo Scoping Canon Extension Candidates | `comparison/repo-scoping/extension-candidates` | `artifact_title` |
|
|
|
|
|
| Repo Scoping Canon Comparison Frame | `comparison/repo-scoping/frame` | `artifact_title` |
|
|
|
|
|
| Repo Scoping Canon Comparison Report | `comparison/repo-scoping/report` | `artifact_title` |
|
2026-05-23 04:59:16 +02:00
|
|
|
| Purpose And Consumer Demand Concept Catalog | `concept-catalog/purpose-demand` | `artifact_title` |
|
2026-05-23 05:35:11 +02:00
|
|
|
| Railiance Fabric Canon Conformance Pack | `conformance/railiance-fabric` | `artifact_title` |
|
|
|
|
|
| Railiance Fabric Consumer Workplan Brief | `conformance/railiance-fabric/consumer-workplan-brief` | `artifact_title` |
|
|
|
|
|
| Railiance Fabric Entity And Edge Capture Criteria | `conformance/railiance-fabric/entity-edge-capture-criteria` | `artifact_title` |
|
|
|
|
|
| Railiance Fabric Mapping Expectations | `conformance/railiance-fabric/mapping-expectations` | `artifact_title` |
|
|
|
|
|
| Railiance Fabric Visualization Examples | `conformance/railiance-fabric/visualization-examples` | `artifact_title` |
|
2026-05-23 05:18:54 +02:00
|
|
|
| User Engine Canon Evaluation Pack | `evaluation/user-engine` | `artifact_title` |
|
|
|
|
|
| User Engine Consumer Workplan Brief | `evaluation/user-engine/consumer-workplan-brief` | `artifact_title` |
|
|
|
|
|
| User Engine Canon Interface Card Expectations | `evaluation/user-engine/interface-card-expectations` | `artifact_title` |
|
|
|
|
|
| User Engine Canon Evaluation Questions | `evaluation/user-engine/questions` | `artifact_title` |
|
|
|
|
|
| User Engine Small SaaS Alignment Lens | `evaluation/user-engine/small-saas-alignment` | `artifact_title` |
|
2026-05-23 04:59:16 +02:00
|
|
|
| Canon-Side Consumer Purpose Portfolio | `example/consumer-purpose-portfolio` | `artifact_title` |
|
2026-05-23 03:32:16 +02:00
|
|
|
| InfoTechCanon Core | `kernel/itc-core` | `artifact_title` |
|
|
|
|
|
| InfoTechCanon Kernel Map | `kernel/itc-kernel-map` | `artifact_title` |
|
2026-05-23 04:59:16 +02:00
|
|
|
| Purpose Demand Governance Extension Candidates | `mapping/purpose-demand-governance-candidates` | `artifact_title` |
|
2026-05-23 03:32:16 +02:00
|
|
|
| InfoTechCanon Access Control Model | `model/access-control` | `artifact_title` |
|
Assimilate ITCC v0.1 as Capability Model; canon 0.2.0
Define the intake and assimilation practice (incoming/ drop zone -> frozen
source snapshot -> Minimal Assimilation Profile -> disposition gate -> canon
transformation -> versioned change notes) and run it on the first inputs.
- infospace/assimilation/intake-and-assimilation-practice.md, incoming/README.md
- assimilation/it-capability-canon: frozen source, comparison matrix, 26
mappings, 8 proposed changes, 7 open questions, decision record (adapt)
- new model ITC-CAP with 41-capability machine-readable catalog, anchored to
owning canon models; CILM rejected, Profile renamed, Provision made explicit
- registered in canon.yaml / artifacts index / infospace.yaml; regenerated
briefs, indexes, views; canon version 0.1.0-scaffold -> 0.2.0 + CHANGELOG
- ITC-WP-0014 for promotion work; ITC-WP-0013 added to the workplan registry
make validate: ok (65 artifacts, 0 errors/warnings). make test: 22 passed.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
2026-08-14 20:54:32 +02:00
|
|
|
| InfoTechCanon Capability Model | `model/capability` | `artifact_title` |
|
|
|
|
|
| Capability | `model/capability` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CapabilityDomain | `model/capability` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CapabilityProfile | `model/capability` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CapabilityContract | `model/capability` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CapabilityRequirement | `model/capability` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CapabilityProvider | `model/capability` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CapabilityProvision | `model/capability` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CapabilityMaturityLevel | `model/capability` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CapabilityQualityDimension | `model/capability` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CapabilityEvidenceHook | `model/capability` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CapabilityResourceClass | `model/capability` | `frontmatter.owned_concepts` |
|
2026-08-15 18:19:30 +02:00
|
|
|
| CapabilityConsumption | `model/capability` | `frontmatter.owned_concepts` |
|
Assimilate ITCC v0.1 as Capability Model; canon 0.2.0
Define the intake and assimilation practice (incoming/ drop zone -> frozen
source snapshot -> Minimal Assimilation Profile -> disposition gate -> canon
transformation -> versioned change notes) and run it on the first inputs.
- infospace/assimilation/intake-and-assimilation-practice.md, incoming/README.md
- assimilation/it-capability-canon: frozen source, comparison matrix, 26
mappings, 8 proposed changes, 7 open questions, decision record (adapt)
- new model ITC-CAP with 41-capability machine-readable catalog, anchored to
owning canon models; CILM rejected, Profile renamed, Provision made explicit
- registered in canon.yaml / artifacts index / infospace.yaml; regenerated
briefs, indexes, views; canon version 0.1.0-scaffold -> 0.2.0 + CHANGELOG
- ITC-WP-0014 for promotion work; ITC-WP-0013 added to the workplan registry
make validate: ok (65 artifacts, 0 errors/warnings). make test: 22 passed.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
2026-08-14 20:54:32 +02:00
|
|
|
| CapabilityInclusionRule | `model/capability` | `frontmatter.owned_concepts` |
|
2026-05-23 03:32:16 +02:00
|
|
|
| InfoTechCanon Data Model | `model/data` | `artifact_title` |
|
|
|
|
|
| InfoTechCanon DevSecOps Model | `model/devsecops` | `artifact_title` |
|
|
|
|
|
| InfoTechCanon Governance Model | `model/governance` | `artifact_title` |
|
|
|
|
|
| InfoTechCanon Information Space Model | `model/information-space` | `artifact_title` |
|
|
|
|
|
| InfoTechCanon Landscape Model | `model/landscape` | `artifact_title` |
|
|
|
|
|
| InfoTechCanon Network Model | `model/network` | `artifact_title` |
|
|
|
|
|
| InfoTechCanon Observability Model | `model/observability` | `artifact_title` |
|
|
|
|
|
| InfoTechCanon Organization Model | `model/organization` | `artifact_title` |
|
2026-05-23 04:59:16 +02:00
|
|
|
| InfoTechCanon Purpose And Demand Model Extension | `model/purpose-demand-extension` | `artifact_title` |
|
|
|
|
|
| Purpose | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
|
|
|
|
|
| ConsumerPurpose | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
|
|
|
|
|
| UseCase | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
|
|
|
|
|
| DemandSignal | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
|
|
|
|
|
| ConsumerNeed | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
|
|
|
|
|
| ProducerCapability | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
|
|
|
|
|
| PurposeFit | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
|
|
|
|
|
| ScopePressure | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
|
|
|
|
|
| EvolutionRequest | `model/purpose-demand-extension` | `frontmatter.owned_concepts` |
|
2026-05-23 03:32:16 +02:00
|
|
|
| InfoTechCanon Security Model | `model/security` | `artifact_title` |
|
|
|
|
|
| InfoTechCanon Task Model | `model/task` | `artifact_title` |
|
2026-05-23 04:59:16 +02:00
|
|
|
| Intent Scope Purposes Pattern | `pattern/intent-scope-purposes` | `artifact_title` |
|
|
|
|
|
| IntentScopePurposePattern | `pattern/intent-scope-purposes` | `frontmatter.owned_concepts` |
|
Assimilate ITCC v0.1 as Capability Model; canon 0.2.0
Define the intake and assimilation practice (incoming/ drop zone -> frozen
source snapshot -> Minimal Assimilation Profile -> disposition gate -> canon
transformation -> versioned change notes) and run it on the first inputs.
- infospace/assimilation/intake-and-assimilation-practice.md, incoming/README.md
- assimilation/it-capability-canon: frozen source, comparison matrix, 26
mappings, 8 proposed changes, 7 open questions, decision record (adapt)
- new model ITC-CAP with 41-capability machine-readable catalog, anchored to
owning canon models; CILM rejected, Profile renamed, Provision made explicit
- registered in canon.yaml / artifacts index / infospace.yaml; regenerated
briefs, indexes, views; canon version 0.1.0-scaffold -> 0.2.0 + CHANGELOG
- ITC-WP-0014 for promotion work; ITC-WP-0013 added to the workplan registry
make validate: ok (65 artifacts, 0 errors/warnings). make test: 22 passed.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
2026-08-14 20:54:32 +02:00
|
|
|
| Intake and Assimilation Practice | `practice/intake-and-assimilation` | `artifact_title` |
|
2026-05-23 04:26:28 +02:00
|
|
|
| Small SaaS System Profile | `profile/small-saas` | `artifact_title` |
|
2026-05-23 07:23:48 +02:00
|
|
|
| Canon Consumer Alignment Review Kit | `review-kit/alignment` | `artifact_title` |
|
|
|
|
|
| Canon Model And Standard Selection Guide | `review-kit/alignment/model-selection-guide` | `artifact_title` |
|
|
|
|
|
| Consumer Alignment Review Schema | `review-kit/alignment/schema` | `artifact_title` |
|
|
|
|
|
| Canon Consumer Alignment Scorecard | `review-kit/alignment/scorecard` | `artifact_title` |
|
|
|
|
|
| Canon Consumer Alignment Review Workflow | `review-kit/alignment/workflow` | `artifact_title` |
|
|
|
|
|
| Consumer Alignment Workplan Template | `review-kit/alignment/workplan-template` | `artifact_title` |
|
2026-05-23 04:26:28 +02:00
|
|
|
| Namespace Per Tenant Control | `small-saas/control/namespace-per-tenant` | `artifact_title` |
|
|
|
|
|
| Subscription Ledger Dataset | `small-saas/dataset/subscription-ledger` | `artifact_title` |
|
|
|
|
|
| Production Deployment | `small-saas/deployment/production` | `artifact_title` |
|
|
|
|
|
| Access Review 2026-05 | `small-saas/evidence/access-review-2026-05` | `artifact_title` |
|
|
|
|
|
| Cross-Tenant Access Attempt | `small-saas/incident/cross-tenant-access-attempt` | `artifact_title` |
|
|
|
|
|
| Tenant Isolation Policy | `small-saas/policy/tenant-isolation` | `artifact_title` |
|
|
|
|
|
| Billing Portal Service | `small-saas/service/billing-portal` | `artifact_title` |
|
|
|
|
|
| Small SaaS Billing System | `small-saas/system/billing-system` | `artifact_title` |
|
|
|
|
|
| Onboard Tenant | `small-saas/task/onboard-tenant` | `artifact_title` |
|
|
|
|
|
| Platform Team | `small-saas/team/platform` | `artifact_title` |
|
|
|
|
|
| Acme Tenant | `small-saas/tenant/acme` | `artifact_title` |
|
|
|
|
|
| Globex Tenant | `small-saas/tenant/globex` | `artifact_title` |
|
|
|
|
|
| Ada Admin | `small-saas/user/ada-admin` | `artifact_title` |
|
2026-05-23 03:32:16 +02:00
|
|
|
| InfoTechCanon CARING Access Governance Standard | `standard/caring` | `artifact_title` |
|
|
|
|
|
| CARINGAccessDescriptor | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGCanonicalRole | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGOrganizationRelation | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGPlane | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGCapabilityProfile | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGExposureMode | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGExposureEvent | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGDeclaredAccessMap | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGEffectiveAccessMap | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGDerivedCapability | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGInducedAccess | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGRestrictionPrecedence | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGAnalysisFitnessTest | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGAnalysisProcedure | `standard/caring` | `frontmatter.owned_concepts` |
|
|
|
|
|
| CARINGRedesignProcedure | `standard/caring` | `frontmatter.owned_concepts` |
|
ITC-WP-0012: integrate Repository Layout Standard
Register the InfoTechCanon Repository Layout Standard as a domain standard
(itc-repo-layout), processed from demand through the canon's Purpose/Demand
intake without collapsing existing model concepts.
- Register standard in artifacts/index.yaml, canon.yaml, infospace.yaml;
regenerate indexes, views, briefs, tree, and validation (validate green).
- T04: add reconciliation.yaml (partial/as-is dogfooding, declared core
conformance, recorded tensions); resolve the demand by moving it out of
demand/ to the evaluation pack as source-demand.md and removing demand/.
- T05: add consumer-adoption-brief.md for downstream repos.
- Update test artifact/standard counts (60->61, standards 2->3).
- Mark T03/T04/T05 done; workplan and registry status -> finished.
Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
2026-06-13 14:25:54 +02:00
|
|
|
| InfoTechCanon Repository Layout Standard | `standard/repository-layout` | `artifact_title` |
|
|
|
|
|
| CanonicalRepositoryLayout | `standard/repository-layout` | `frontmatter.owned_concepts` |
|
|
|
|
|
| RepositoryDocumentationDirectory | `standard/repository-layout` | `frontmatter.owned_concepts` |
|
|
|
|
|
| LayoutConformanceLevel | `standard/repository-layout` | `frontmatter.owned_concepts` |
|
|
|
|
|
| ScopeIntentOperatingMode | `standard/repository-layout` | `frontmatter.owned_concepts` |
|
2026-05-23 03:32:16 +02:00
|
|
|
| InfoTechCanon Tagging Standard | `standard/tagging` | `artifact_title` |
|
|
|
|
|
|
|
|
|
|
## Duplicate Candidates
|
|
|
|
|
|
|
|
|
|
No duplicate concept candidates detected.
|
|
|
|
|
|
|
|
|
|
## Ownership Conflicts
|
|
|
|
|
|
|
|
|
|
No ownership conflicts detected.
|