Assimilate ITCC v0.1 as Capability Model; canon 0.2.0
Define the intake and assimilation practice (incoming/ drop zone -> frozen source snapshot -> Minimal Assimilation Profile -> disposition gate -> canon transformation -> versioned change notes) and run it on the first inputs. - infospace/assimilation/intake-and-assimilation-practice.md, incoming/README.md - assimilation/it-capability-canon: frozen source, comparison matrix, 26 mappings, 8 proposed changes, 7 open questions, decision record (adapt) - new model ITC-CAP with 41-capability machine-readable catalog, anchored to owning canon models; CILM rejected, Profile renamed, Provision made explicit - registered in canon.yaml / artifacts index / infospace.yaml; regenerated briefs, indexes, views; canon version 0.1.0-scaffold -> 0.2.0 + CHANGELOG - ITC-WP-0014 for promotion work; ITC-WP-0013 added to the workplan registry make validate: ok (65 artifacts, 0 errors/warnings). make test: 22 passed. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
parent
b8d060b5b5
commit
28d5824362
37 changed files with 5333 additions and 93 deletions
|
|
@ -2,15 +2,17 @@
|
|||
|
||||
# By Concept
|
||||
|
||||
Concept count: **90**
|
||||
Concept count: **106**
|
||||
|
||||
| Concept | Owner | Source |
|
||||
| --- | --- | --- |
|
||||
| Assimilation — IT Capability Canon (ITCC) v0.1 | `assimilation/it-capability-canon` | `artifact_title` |
|
||||
| CARING Kubernetes RBAC Benchmark | `benchmark/caring/kubernetes-rbac` | `artifact_title` |
|
||||
| Kubernetes RBAC CARING Access Descriptors | `benchmark/caring/kubernetes-rbac/access-descriptors` | `artifact_title` |
|
||||
| Kubernetes RBAC To CARING Mapping | `benchmark/caring/kubernetes-rbac/caring-mapping` | `artifact_title` |
|
||||
| Kubernetes RBAC Benchmark Findings And Canon Pressure | `benchmark/caring/kubernetes-rbac/findings` | `artifact_title` |
|
||||
| Kubernetes RBAC Native Concept Map | `benchmark/caring/kubernetes-rbac/native-concepts` | `artifact_title` |
|
||||
| InfoTechCanon Capability Catalog | `capability-catalog/itc-cap` | `artifact_title` |
|
||||
| Repo Scoping Canon Benefit Analysis | `comparison/repo-scoping/canon-benefit-analysis` | `artifact_title` |
|
||||
| Repo Scoping Consumer Workplan Brief | `comparison/repo-scoping/consumer-workplan-brief` | `artifact_title` |
|
||||
| Repo Scoping Canon Extension Candidates | `comparison/repo-scoping/extension-candidates` | `artifact_title` |
|
||||
|
|
@ -32,6 +34,19 @@ Concept count: **90**
|
|||
| InfoTechCanon Kernel Map | `kernel/itc-kernel-map` | `artifact_title` |
|
||||
| Purpose Demand Governance Extension Candidates | `mapping/purpose-demand-governance-candidates` | `artifact_title` |
|
||||
| InfoTechCanon Access Control Model | `model/access-control` | `artifact_title` |
|
||||
| InfoTechCanon Capability Model | `model/capability` | `artifact_title` |
|
||||
| Capability | `model/capability` | `frontmatter.owned_concepts` |
|
||||
| CapabilityDomain | `model/capability` | `frontmatter.owned_concepts` |
|
||||
| CapabilityProfile | `model/capability` | `frontmatter.owned_concepts` |
|
||||
| CapabilityContract | `model/capability` | `frontmatter.owned_concepts` |
|
||||
| CapabilityRequirement | `model/capability` | `frontmatter.owned_concepts` |
|
||||
| CapabilityProvider | `model/capability` | `frontmatter.owned_concepts` |
|
||||
| CapabilityProvision | `model/capability` | `frontmatter.owned_concepts` |
|
||||
| CapabilityMaturityLevel | `model/capability` | `frontmatter.owned_concepts` |
|
||||
| CapabilityQualityDimension | `model/capability` | `frontmatter.owned_concepts` |
|
||||
| CapabilityEvidenceHook | `model/capability` | `frontmatter.owned_concepts` |
|
||||
| CapabilityResourceClass | `model/capability` | `frontmatter.owned_concepts` |
|
||||
| CapabilityInclusionRule | `model/capability` | `frontmatter.owned_concepts` |
|
||||
| InfoTechCanon Data Model | `model/data` | `artifact_title` |
|
||||
| InfoTechCanon DevSecOps Model | `model/devsecops` | `artifact_title` |
|
||||
| InfoTechCanon Governance Model | `model/governance` | `artifact_title` |
|
||||
|
|
@ -54,6 +69,7 @@ Concept count: **90**
|
|||
| InfoTechCanon Task Model | `model/task` | `artifact_title` |
|
||||
| Intent Scope Purposes Pattern | `pattern/intent-scope-purposes` | `artifact_title` |
|
||||
| IntentScopePurposePattern | `pattern/intent-scope-purposes` | `frontmatter.owned_concepts` |
|
||||
| Intake and Assimilation Practice | `practice/intake-and-assimilation` | `artifact_title` |
|
||||
| Small SaaS System Profile | `profile/small-saas` | `artifact_title` |
|
||||
| Canon Consumer Alignment Review Kit | `review-kit/alignment` | `artifact_title` |
|
||||
| Canon Model And Standard Selection Guide | `review-kit/alignment/model-selection-guide` | `artifact_title` |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue