Refresh WORK-RECORDS.md after ADHOC-2026-08-15 T03
This commit is contained in:
parent
0b28ec570e
commit
7805560a60
2 changed files with 7 additions and 0 deletions
|
|
@ -31,6 +31,12 @@ consuming class `P` (CAP-R11).
|
||||||
resource-control restatement. Maturity is not derived or capped across
|
resource-control restatement. Maturity is not derived or capped across
|
||||||
the dependency.
|
the dependency.
|
||||||
|
|
||||||
|
EvidenceBasis tiers are refined in the same cut: `invoiced` and
|
||||||
|
`measured` remain peers (`observed`); `quoted` sits below them for
|
||||||
|
propagation and still counts as evidenced for decision grades. The
|
||||||
|
consumer found that a strict list order made an invoice outrank a
|
||||||
|
measurement.
|
||||||
|
|
||||||
**Rationale.** The catalog can say `data.backup depends_on data.object`;
|
**Rationale.** The catalog can say `data.backup depends_on data.object`;
|
||||||
a provision could not say *which* object provision satisfies that for
|
a provision could not say *which* object provision satisfies that for
|
||||||
it. The leftover was a `consumes:P` row for OpenBao credential custody —
|
it. The leftover was a `consumes:P` row for OpenBao credential custody —
|
||||||
|
|
|
||||||
|
|
@ -26,6 +26,7 @@
|
||||||
| workplan | ITC-WP-0015 | finished | — | workplans/ITC-WP-0015-evidence-basis.md |
|
| workplan | ITC-WP-0015 | finished | — | workplans/ITC-WP-0015-evidence-basis.md |
|
||||||
| task | ADHOC-2026-08-15-T01 | done | — | workplans/ADHOC-2026-08-15.md |
|
| task | ADHOC-2026-08-15-T01 | done | — | workplans/ADHOC-2026-08-15.md |
|
||||||
| task | ADHOC-2026-08-15-T02 | done | — | workplans/ADHOC-2026-08-15.md |
|
| task | ADHOC-2026-08-15-T02 | done | — | workplans/ADHOC-2026-08-15.md |
|
||||||
|
| task | ADHOC-2026-08-15-T03 | done | — | workplans/ADHOC-2026-08-15.md |
|
||||||
| task | ITC-WP-0001-T01 | done | — | workplans/ITC-WP-0001-infospace-scaffold-and-seed-placement.md |
|
| task | ITC-WP-0001-T01 | done | — | workplans/ITC-WP-0001-infospace-scaffold-and-seed-placement.md |
|
||||||
| task | ITC-WP-0001-T02 | done | — | workplans/ITC-WP-0001-infospace-scaffold-and-seed-placement.md |
|
| task | ITC-WP-0001-T02 | done | — | workplans/ITC-WP-0001-infospace-scaffold-and-seed-placement.md |
|
||||||
| task | ITC-WP-0001-T03 | done | — | workplans/ITC-WP-0001-infospace-scaffold-and-seed-placement.md |
|
| task | ITC-WP-0001-T03 | done | — | workplans/ITC-WP-0001-infospace-scaffold-and-seed-placement.md |
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue