State hub writeback: register ITC-WP-0013/0014 ids
fix-consistency C-06 wrote workplan and task UUIDs back into the workplan files and regenerated WORK-RECORDS.md. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
parent
28d5824362
commit
b92359845b
3 changed files with 99 additions and 0 deletions
86
WORK-RECORDS.md
Normal file
86
WORK-RECORDS.md
Normal file
|
|
@ -0,0 +1,86 @@
|
||||||
|
# Work Records — info-tech-canon
|
||||||
|
|
||||||
|
> Generated by `statehub fix-consistency` (CUST-WP-0061-T04, work-record
|
||||||
|
> stage 3). Do not edit by hand — edit the source file/block listed for
|
||||||
|
> each record and re-run fix-consistency to refresh this index. Archived
|
||||||
|
> workplans are omitted; closed decisions/intakes/engagements stay listed
|
||||||
|
> so recently-resolved work is still visible. [auto]
|
||||||
|
|
||||||
|
| Kind | ID | Status | Lane | Source |
|
||||||
|
| --- | --- | --- | --- | --- |
|
||||||
|
| workplan | ITC-WP-0001 | finished | — | workplans/ITC-WP-0001-infospace-scaffold-and-seed-placement.md |
|
||||||
|
| workplan | ITC-WP-0002 | finished | — | workplans/ITC-WP-0002-service-surface-cli-json-api.md |
|
||||||
|
| workplan | ITC-WP-0003 | finished | — | workplans/ITC-WP-0003-validation-indexes-and-generated-views.md |
|
||||||
|
| workplan | ITC-WP-0004 | finished | — | workplans/ITC-WP-0004-small-saas-profile-proof.md |
|
||||||
|
| workplan | ITC-WP-0005 | finished | — | workplans/ITC-WP-0005-retrieval-agent-briefs-and-interface-cards.md |
|
||||||
|
| workplan | ITC-WP-0006 | finished | — | workplans/ITC-WP-0006-purpose-and-demand-model.md |
|
||||||
|
| workplan | ITC-WP-0007 | finished | — | workplans/ITC-WP-0007-user-engine-evaluation-readiness.md |
|
||||||
|
| workplan | ITC-WP-0008 | finished | — | workplans/ITC-WP-0008-railiance-fabric-conformance-support.md |
|
||||||
|
| workplan | ITC-WP-0009 | finished | — | workplans/ITC-WP-0009-repo-scoping-comparison-and-extension.md |
|
||||||
|
| workplan | ITC-WP-0010 | finished | — | workplans/ITC-WP-0010-caring-kubernetes-rbac-benchmark.md |
|
||||||
|
| workplan | ITC-WP-0011 | finished | — | workplans/ITC-WP-0011-canon-consumer-alignment-review-kit.md |
|
||||||
|
| workplan | ITC-WP-0012 | finished | — | workplans/ITC-WP-0012-canonical-repository-layout-standard.md |
|
||||||
|
| workplan | ITC-WP-0013 | proposed | — | workplans/ITC-WP-0013-attribute-value-type-catalog.md |
|
||||||
|
| workplan | ITC-WP-0014 | proposed | — | workplans/ITC-WP-0014-capability-model-consolidation.md |
|
||||||
|
| task | ITC-WP-0001-T01 | done | — | workplans/ITC-WP-0001-infospace-scaffold-and-seed-placement.md |
|
||||||
|
| task | ITC-WP-0001-T02 | done | — | workplans/ITC-WP-0001-infospace-scaffold-and-seed-placement.md |
|
||||||
|
| task | ITC-WP-0001-T03 | done | — | workplans/ITC-WP-0001-infospace-scaffold-and-seed-placement.md |
|
||||||
|
| task | ITC-WP-0001-T04 | done | — | workplans/ITC-WP-0001-infospace-scaffold-and-seed-placement.md |
|
||||||
|
| task | ITC-WP-0002-T01 | done | — | workplans/ITC-WP-0002-service-surface-cli-json-api.md |
|
||||||
|
| task | ITC-WP-0002-T02 | done | — | workplans/ITC-WP-0002-service-surface-cli-json-api.md |
|
||||||
|
| task | ITC-WP-0002-T03 | done | — | workplans/ITC-WP-0002-service-surface-cli-json-api.md |
|
||||||
|
| task | ITC-WP-0002-T04 | done | — | workplans/ITC-WP-0002-service-surface-cli-json-api.md |
|
||||||
|
| task | ITC-WP-0003-T01 | done | — | workplans/ITC-WP-0003-validation-indexes-and-generated-views.md |
|
||||||
|
| task | ITC-WP-0003-T02 | done | — | workplans/ITC-WP-0003-validation-indexes-and-generated-views.md |
|
||||||
|
| task | ITC-WP-0003-T03 | done | — | workplans/ITC-WP-0003-validation-indexes-and-generated-views.md |
|
||||||
|
| task | ITC-WP-0003-T04 | done | — | workplans/ITC-WP-0003-validation-indexes-and-generated-views.md |
|
||||||
|
| task | ITC-WP-0003-T05 | done | — | workplans/ITC-WP-0003-validation-indexes-and-generated-views.md |
|
||||||
|
| task | ITC-WP-0004-T01 | done | — | workplans/ITC-WP-0004-small-saas-profile-proof.md |
|
||||||
|
| task | ITC-WP-0004-T02 | done | — | workplans/ITC-WP-0004-small-saas-profile-proof.md |
|
||||||
|
| task | ITC-WP-0004-T03 | done | — | workplans/ITC-WP-0004-small-saas-profile-proof.md |
|
||||||
|
| task | ITC-WP-0004-T04 | done | — | workplans/ITC-WP-0004-small-saas-profile-proof.md |
|
||||||
|
| task | ITC-WP-0005-T01 | done | — | workplans/ITC-WP-0005-retrieval-agent-briefs-and-interface-cards.md |
|
||||||
|
| task | ITC-WP-0005-T02 | done | — | workplans/ITC-WP-0005-retrieval-agent-briefs-and-interface-cards.md |
|
||||||
|
| task | ITC-WP-0005-T03 | done | — | workplans/ITC-WP-0005-retrieval-agent-briefs-and-interface-cards.md |
|
||||||
|
| task | ITC-WP-0005-T04 | done | — | workplans/ITC-WP-0005-retrieval-agent-briefs-and-interface-cards.md |
|
||||||
|
| task | ITC-WP-0006-T01 | done | — | workplans/ITC-WP-0006-purpose-and-demand-model.md |
|
||||||
|
| task | ITC-WP-0006-T02 | done | — | workplans/ITC-WP-0006-purpose-and-demand-model.md |
|
||||||
|
| task | ITC-WP-0006-T03 | done | — | workplans/ITC-WP-0006-purpose-and-demand-model.md |
|
||||||
|
| task | ITC-WP-0006-T04 | done | — | workplans/ITC-WP-0006-purpose-and-demand-model.md |
|
||||||
|
| task | ITC-WP-0007-T01 | done | — | workplans/ITC-WP-0007-user-engine-evaluation-readiness.md |
|
||||||
|
| task | ITC-WP-0007-T02 | done | — | workplans/ITC-WP-0007-user-engine-evaluation-readiness.md |
|
||||||
|
| task | ITC-WP-0007-T03 | done | — | workplans/ITC-WP-0007-user-engine-evaluation-readiness.md |
|
||||||
|
| task | ITC-WP-0007-T04 | done | — | workplans/ITC-WP-0007-user-engine-evaluation-readiness.md |
|
||||||
|
| task | ITC-WP-0008-T01 | done | — | workplans/ITC-WP-0008-railiance-fabric-conformance-support.md |
|
||||||
|
| task | ITC-WP-0008-T02 | done | — | workplans/ITC-WP-0008-railiance-fabric-conformance-support.md |
|
||||||
|
| task | ITC-WP-0008-T03 | done | — | workplans/ITC-WP-0008-railiance-fabric-conformance-support.md |
|
||||||
|
| task | ITC-WP-0008-T04 | done | — | workplans/ITC-WP-0008-railiance-fabric-conformance-support.md |
|
||||||
|
| task | ITC-WP-0009-T01 | done | — | workplans/ITC-WP-0009-repo-scoping-comparison-and-extension.md |
|
||||||
|
| task | ITC-WP-0009-T02 | done | — | workplans/ITC-WP-0009-repo-scoping-comparison-and-extension.md |
|
||||||
|
| task | ITC-WP-0009-T03 | done | — | workplans/ITC-WP-0009-repo-scoping-comparison-and-extension.md |
|
||||||
|
| task | ITC-WP-0009-T04 | done | — | workplans/ITC-WP-0009-repo-scoping-comparison-and-extension.md |
|
||||||
|
| task | ITC-WP-0010-T01 | done | — | workplans/ITC-WP-0010-caring-kubernetes-rbac-benchmark.md |
|
||||||
|
| task | ITC-WP-0010-T02 | done | — | workplans/ITC-WP-0010-caring-kubernetes-rbac-benchmark.md |
|
||||||
|
| task | ITC-WP-0010-T03 | done | — | workplans/ITC-WP-0010-caring-kubernetes-rbac-benchmark.md |
|
||||||
|
| task | ITC-WP-0010-T04 | done | — | workplans/ITC-WP-0010-caring-kubernetes-rbac-benchmark.md |
|
||||||
|
| task | ITC-WP-0011-T01 | done | — | workplans/ITC-WP-0011-canon-consumer-alignment-review-kit.md |
|
||||||
|
| task | ITC-WP-0011-T02 | done | — | workplans/ITC-WP-0011-canon-consumer-alignment-review-kit.md |
|
||||||
|
| task | ITC-WP-0011-T03 | done | — | workplans/ITC-WP-0011-canon-consumer-alignment-review-kit.md |
|
||||||
|
| task | ITC-WP-0011-T04 | done | — | workplans/ITC-WP-0011-canon-consumer-alignment-review-kit.md |
|
||||||
|
| task | ITC-WP-0011-T05 | done | — | workplans/ITC-WP-0011-canon-consumer-alignment-review-kit.md |
|
||||||
|
| task | ITC-WP-0012-T01 | done | — | workplans/ITC-WP-0012-canonical-repository-layout-standard.md |
|
||||||
|
| task | ITC-WP-0012-T02 | done | — | workplans/ITC-WP-0012-canonical-repository-layout-standard.md |
|
||||||
|
| task | ITC-WP-0012-T03 | done | — | workplans/ITC-WP-0012-canonical-repository-layout-standard.md |
|
||||||
|
| task | ITC-WP-0012-T04 | done | — | workplans/ITC-WP-0012-canonical-repository-layout-standard.md |
|
||||||
|
| task | ITC-WP-0012-T05 | done | — | workplans/ITC-WP-0012-canonical-repository-layout-standard.md |
|
||||||
|
| task | ITC-WP-0013-T01 | todo | — | workplans/ITC-WP-0013-attribute-value-type-catalog.md |
|
||||||
|
| task | ITC-WP-0013-T02 | todo | — | workplans/ITC-WP-0013-attribute-value-type-catalog.md |
|
||||||
|
| task | ITC-WP-0013-T03 | todo | — | workplans/ITC-WP-0013-attribute-value-type-catalog.md |
|
||||||
|
| task | ITC-WP-0013-T04 | todo | — | workplans/ITC-WP-0013-attribute-value-type-catalog.md |
|
||||||
|
| task | ITC-WP-0014-T01 | todo | — | workplans/ITC-WP-0014-capability-model-consolidation.md |
|
||||||
|
| task | ITC-WP-0014-T02 | todo | — | workplans/ITC-WP-0014-capability-model-consolidation.md |
|
||||||
|
| task | ITC-WP-0014-T03 | todo | — | workplans/ITC-WP-0014-capability-model-consolidation.md |
|
||||||
|
| task | ITC-WP-0014-T04 | todo | — | workplans/ITC-WP-0014-capability-model-consolidation.md |
|
||||||
|
| task | ITC-WP-0014-T05 | todo | — | workplans/ITC-WP-0014-capability-model-consolidation.md |
|
||||||
|
| task | ITC-WP-0014-T06 | todo | — | workplans/ITC-WP-0014-capability-model-consolidation.md |
|
||||||
|
| task | ITC-WP-0014-T07 | todo | — | workplans/ITC-WP-0014-capability-model-consolidation.md |
|
||||||
|
|
@ -15,6 +15,7 @@ spec_refs:
|
||||||
- demand/AttributeValueTypes.md
|
- demand/AttributeValueTypes.md
|
||||||
- seeds/InfoTechCanonDataModel_RC1_seed.md
|
- seeds/InfoTechCanonDataModel_RC1_seed.md
|
||||||
- ../citation-evidence/wiki/AttributeValueTypes-proposal.md
|
- ../citation-evidence/wiki/AttributeValueTypes-proposal.md
|
||||||
|
state_hub_workstream_id: "7da01c6a-8c16-4d65-899a-85464fbb2227"
|
||||||
---
|
---
|
||||||
|
|
||||||
# ITC-WP-0013 — Attribute Value Type Catalog
|
# ITC-WP-0013 — Attribute Value Type Catalog
|
||||||
|
|
@ -41,6 +42,7 @@ universe.
|
||||||
id: ITC-WP-0013-T01
|
id: ITC-WP-0013-T01
|
||||||
status: todo
|
status: todo
|
||||||
priority: high
|
priority: high
|
||||||
|
state_hub_task_id: "d865f73c-7ff0-4b9c-9905-678ce3da964a"
|
||||||
```
|
```
|
||||||
|
|
||||||
Process `demand/AttributeValueTypes.md` under Purpose/Demand (ITC-WP-0006)
|
Process `demand/AttributeValueTypes.md` under Purpose/Demand (ITC-WP-0006)
|
||||||
|
|
@ -54,6 +56,7 @@ id: ITC-WP-0013-T02
|
||||||
status: todo
|
status: todo
|
||||||
priority: high
|
priority: high
|
||||||
depends_on: [T01]
|
depends_on: [T01]
|
||||||
|
state_hub_task_id: "1531e749-02ca-4824-bb57-823b198984b7"
|
||||||
```
|
```
|
||||||
|
|
||||||
Draft seed standard section or document:
|
Draft seed standard section or document:
|
||||||
|
|
@ -70,6 +73,7 @@ id: ITC-WP-0013-T03
|
||||||
status: todo
|
status: todo
|
||||||
priority: high
|
priority: high
|
||||||
depends_on: [T02]
|
depends_on: [T02]
|
||||||
|
state_hub_task_id: "8601508d-0cce-425b-8b52-14e1f29f3f16"
|
||||||
```
|
```
|
||||||
|
|
||||||
Add YAML (+ schema) under `infospace/` and register in indexes/validation.
|
Add YAML (+ schema) under `infospace/` and register in indexes/validation.
|
||||||
|
|
@ -81,6 +85,7 @@ id: ITC-WP-0013-T04
|
||||||
status: todo
|
status: todo
|
||||||
priority: medium
|
priority: medium
|
||||||
depends_on: [T03]
|
depends_on: [T03]
|
||||||
|
state_hub_task_id: "78e0d31f-afcd-459b-9d01-e6fbc801bb50"
|
||||||
```
|
```
|
||||||
|
|
||||||
Publish short alignment note for citation-evidence (and future form UIs);
|
Publish short alignment note for citation-evidence (and future form UIs);
|
||||||
|
|
|
||||||
|
|
@ -18,6 +18,7 @@ spec_refs:
|
||||||
- infospace/assimilation/it-capability-canon/proposed-changes.md
|
- infospace/assimilation/it-capability-canon/proposed-changes.md
|
||||||
- infospace/assimilation/it-capability-canon/open-questions.md
|
- infospace/assimilation/it-capability-canon/open-questions.md
|
||||||
- infospace/models/capability/InfoTechCanonCapabilityModel.md
|
- infospace/models/capability/InfoTechCanonCapabilityModel.md
|
||||||
|
state_hub_workstream_id: "18cccc77-5aef-48f2-91d6-124bd439285a"
|
||||||
---
|
---
|
||||||
|
|
||||||
# ITC-WP-0014 — Capability Model Consolidation
|
# ITC-WP-0014 — Capability Model Consolidation
|
||||||
|
|
@ -42,6 +43,7 @@ question that is blocking because capability ids are durable interfaces.
|
||||||
id: ITC-WP-0014-T01
|
id: ITC-WP-0014-T01
|
||||||
status: todo
|
status: todo
|
||||||
priority: high
|
priority: high
|
||||||
|
state_hub_task_id: "4074193b-04dc-4168-b7af-f42e94417321"
|
||||||
```
|
```
|
||||||
|
|
||||||
Decide between keeping the ids, renumbering to `security.*`, or splitting the
|
Decide between keeping the ids, renumbering to `security.*`, or splitting the
|
||||||
|
|
@ -55,6 +57,7 @@ id: ITC-WP-0014-T02
|
||||||
status: todo
|
status: todo
|
||||||
priority: high
|
priority: high
|
||||||
depends_on: [T01]
|
depends_on: [T01]
|
||||||
|
state_hub_task_id: "1ed8d07a-34ee-4ad4-8e4a-03a513c14836"
|
||||||
```
|
```
|
||||||
|
|
||||||
Add the capability contract schema under `infospace/schemas/`, register it in
|
Add the capability contract schema under `infospace/schemas/`, register it in
|
||||||
|
|
@ -67,6 +70,7 @@ id: ITC-WP-0014-T03
|
||||||
status: todo
|
status: todo
|
||||||
priority: medium
|
priority: medium
|
||||||
depends_on: [T02]
|
depends_on: [T02]
|
||||||
|
state_hub_task_id: "e0ad8ec8-fdf2-4238-888c-af052fcddd40"
|
||||||
```
|
```
|
||||||
|
|
||||||
Turn `assimilation/it-capability-canon/mappings.yaml` into per-pair mapping
|
Turn `assimilation/it-capability-canon/mappings.yaml` into per-pair mapping
|
||||||
|
|
@ -79,6 +83,7 @@ id: ITC-WP-0014-T04
|
||||||
status: todo
|
status: todo
|
||||||
priority: medium
|
priority: medium
|
||||||
depends_on: [T02]
|
depends_on: [T02]
|
||||||
|
state_hub_task_id: "182e0ad5-5fb9-4d50-9576-b9f5fdff91d3"
|
||||||
```
|
```
|
||||||
|
|
||||||
Express a real `CapabilityRequirement` set with provisions and evidence in the
|
Express a real `CapabilityRequirement` set with provisions and evidence in the
|
||||||
|
|
@ -92,6 +97,7 @@ id: ITC-WP-0014-T05
|
||||||
status: todo
|
status: todo
|
||||||
priority: medium
|
priority: medium
|
||||||
depends_on: [T01]
|
depends_on: [T01]
|
||||||
|
state_hub_task_id: "339d2006-d1c8-4572-b559-e6ceb7b06c45"
|
||||||
```
|
```
|
||||||
|
|
||||||
Revise `InfoTechCanonLandscapeModel` §11.4 (the deferred strategy/capability note)
|
Revise `InfoTechCanonLandscapeModel` §11.4 (the deferred strategy/capability note)
|
||||||
|
|
@ -105,6 +111,7 @@ id: ITC-WP-0014-T06
|
||||||
status: todo
|
status: todo
|
||||||
priority: low
|
priority: low
|
||||||
depends_on: [T02]
|
depends_on: [T02]
|
||||||
|
state_hub_task_id: "530f86c2-b61b-4b54-b380-8eec92bdced1"
|
||||||
```
|
```
|
||||||
|
|
||||||
Extend the CLI/JSON/API surface (ITC-WP-0002) to answer "does this environment
|
Extend the CLI/JSON/API surface (ITC-WP-0002) to answer "does this environment
|
||||||
|
|
@ -118,6 +125,7 @@ id: ITC-WP-0014-T07
|
||||||
status: todo
|
status: todo
|
||||||
priority: medium
|
priority: medium
|
||||||
depends_on: [T01, T02, T03, T04]
|
depends_on: [T01, T02, T03, T04]
|
||||||
|
state_hub_task_id: "455690e3-c39a-4926-a13b-a179b134b2a4"
|
||||||
```
|
```
|
||||||
|
|
||||||
Promote the model from `proposed` to `draft` or `release-candidate`, bump the
|
Promote the model from `proposed` to `draft` or `release-candidate`, bump the
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue