Align approval registrations to the tenant:platform decision
All checks were successful
Build and Publish Container Image / build-and-push (push) Successful in 33s
All checks were successful
Build and Publish Container Image / build-and-push (push) Successful in 33s
Operator decision 5ed3fb35-eca9-413a-82b9-95171ba85bf6 accepts tenant:platform as the platform management tenant for the Glas approval chain, requiring exact spelling across the approval store, the service-client JWT claim and the lifecycle CheckRequest. Changes the tenant field on secrets-engine-approval and approval-engine-operator only, in the registration fixture and the provisioning packet. Unrelated clients and the human directory default keep tenant:coulomb, and no audience, scope, subject, role, lifetime or MFA grant changes. Adds issuance evidence that the approval shape emits tenant:platform exactly and never an alias the caller requests, that the OpenBao client gains no cross-tenant reach, and a fixture guard pinning every reviewed client's tenant. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01NV9oijZukGyGbRQGGKnK4P Assistant: claude-code Assistant-Model: opus Assistant-Process: 713576@bnt-lap001 Assistant-Session: 384c511d-9bce-4cb8-a676-2aef6c0c8df6
This commit is contained in:
parent
519e4d8ef1
commit
7a6666d1f9
8 changed files with 199 additions and 28 deletions
|
|
@ -23,6 +23,7 @@
|
|||
| workplan | KEY-WP-0012 | finished | — | workplans/KEY-WP-0012-userinfo-canonical-subject-resolution.md |
|
||||
| workplan | KEY-WP-0013 | blocked | — | workplans/KEY-WP-0013-approval-engine-resource-audience.md |
|
||||
| workplan | KEY-WP-0014 | blocked | — | workplans/KEY-WP-0014-native-credential-lane-handoff.md |
|
||||
| workplan | KEY-WP-0015 | finished | — | workplans/KEY-WP-0015-scope-intent-assessment.md |
|
||||
| task | ADHOC-2026-09-05-T01 | done | — | workplans/ADHOC-2026-09-05.md |
|
||||
| task | KEY-WP-0001-T01 | done | — | workplans/KEY-WP-0001-keycape-implementation.md |
|
||||
| task | KEY-WP-0001-T02 | done | — | workplans/KEY-WP-0001-keycape-implementation.md |
|
||||
|
|
@ -93,8 +94,10 @@
|
|||
| task | KEY-WP-0012-T03 | done | — | workplans/KEY-WP-0012-userinfo-canonical-subject-resolution.md |
|
||||
| task | KEY-WP-0013-T01 | done | — | workplans/KEY-WP-0013-approval-engine-resource-audience.md |
|
||||
| task | KEY-WP-0013-T02 | wait | — | workplans/KEY-WP-0013-approval-engine-resource-audience.md |
|
||||
| task | KEY-WP-0013-T03 | done | — | workplans/KEY-WP-0013-approval-engine-resource-audience.md |
|
||||
| task | KEY-WP-0014-T01 | done | — | workplans/KEY-WP-0014-native-credential-lane-handoff.md |
|
||||
| task | KEY-WP-0014-T02 | done | — | workplans/KEY-WP-0014-native-credential-lane-handoff.md |
|
||||
| task | KEY-WP-0014-T03 | done | — | workplans/KEY-WP-0014-native-credential-lane-handoff.md |
|
||||
| task | KEY-WP-0014-T04 | wait | — | workplans/KEY-WP-0014-native-credential-lane-handoff.md |
|
||||
| task | KEY-WP-0015-T01 | done | — | workplans/KEY-WP-0015-scope-intent-assessment.md |
|
||||
| intake | KEY-IN-0001 | closed | — | intakes/intakes.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue