chore(consistency): write back MASON-WP-0006 hub IDs and refresh WORK-RECORDS.md
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com> Assistant: claude-code Assistant-Model: opus Assistant-Process: 63291@bnt-lap001 Assistant-Session: 8bd77868-ca68-4f49-bb1e-d539ecc0d703
This commit is contained in:
parent
aeb88faf7e
commit
c3424f730e
2 changed files with 14 additions and 0 deletions
|
|
@ -14,6 +14,7 @@
|
|||
| workplan | MASON-WP-0003 | finished | — | workplans/MASON-WP-0003-state-hub-forge-read-lane.md |
|
||||
| workplan | MASON-WP-0004 | proposed | — | workplans/MASON-WP-0004-credential-inventory-descriptions.md |
|
||||
| workplan | MASON-WP-0005 | proposed | — | workplans/MASON-WP-0005-fluid-telegram-operator-credential-lane.md |
|
||||
| workplan | MASON-WP-0006 | proposed | — | workplans/MASON-WP-0006-readiness-tier-check.md |
|
||||
| task | MASON-0001-T01 | done | — | workplans/MASON-0001-statehub-bootstrap.md |
|
||||
| task | MASON-0001-T01 | done | — | workplans/MASON-0001-statehub-bootstrap.md |
|
||||
| task | MASON-0001-T02 | done | — | workplans/MASON-0001-statehub-bootstrap.md |
|
||||
|
|
@ -40,6 +41,12 @@
|
|||
| task | MASON-WP-0005-T04 | todo | — | workplans/MASON-WP-0005-fluid-telegram-operator-credential-lane.md |
|
||||
| task | MASON-WP-0005-T05 | todo | — | workplans/MASON-WP-0005-fluid-telegram-operator-credential-lane.md |
|
||||
| task | MASON-WP-0005-T06 | todo | — | workplans/MASON-WP-0005-fluid-telegram-operator-credential-lane.md |
|
||||
| task | MASON-WP-0006-T01 | wait | — | workplans/MASON-WP-0006-readiness-tier-check.md |
|
||||
| task | MASON-WP-0006-T02 | todo | — | workplans/MASON-WP-0006-readiness-tier-check.md |
|
||||
| task | MASON-WP-0006-T03 | todo | — | workplans/MASON-WP-0006-readiness-tier-check.md |
|
||||
| task | MASON-WP-0006-T04 | todo | — | workplans/MASON-WP-0006-readiness-tier-check.md |
|
||||
| task | MASON-WP-0006-T05 | todo | — | workplans/MASON-WP-0006-readiness-tier-check.md |
|
||||
| task | MASON-WP-0006-T06 | wait | — | workplans/MASON-WP-0006-readiness-tier-check.md |
|
||||
| intake | MASON-IN-0001 | closed | green | intakes/intakes.md |
|
||||
| intake | MASON-IN-0002 | open | — | intakes/intakes.md |
|
||||
| intake | MASON-IN-0003 | open | — | intakes/intakes.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue