WARDEN-WP-0033 T01/T02: two under-graded lanes, and ADR-0008
secrets-engine reviewed our catalog metadata while drafting their five entries and graded issue-core-ingestion-api-key and reuse-surface-hub-write-token high. We had both as standard, and had deliberately regraded them DOWN on 2026-08-19. They are right. Both paths carry a second credential our grade never looked at -- GITEA_BACKEND_TOKEN (CCR-2026-0002, a deliberate field-set decision) and a dual-consumer webhook HMAC (CCR-2026-0005). Neither is recovered by rotating the credential the lane is named after. The defect is structural: we graded the lane by its headline field, but a read returns every field at the path. Worse, the evidence was already in the CCRs we cite as authoritative -- not missing, unread -- and a test asserted the wrong answer, so a correct first-pass grade got overruled by it. ADR-0008 records the rule: a grade covers every field its path discloses. ADR-0007 is unchanged and still governs; this says what the grade is of. Six of the remaining standard lanes have no KV path. Two have paths and no field evidence; per ADR-0008 they are stated as unknown rather than assumed, and left for operator-sanctioned grading. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
parent
9b7e2e9bd2
commit
c357ce5908
8 changed files with 155 additions and 10 deletions
|
|
@ -29,6 +29,7 @@
|
|||
| workplan | WARDEN-WP-0030 | finished | — | workplans/WARDEN-WP-0030-delegation-register.md |
|
||||
| workplan | WARDEN-WP-0031 | finished | — | workplans/WARDEN-WP-0031-policy-caller-identity.md |
|
||||
| workplan | WARDEN-WP-0032 | proposed | — | workplans/WARDEN-WP-0032-security-zones.md |
|
||||
| workplan | WARDEN-WP-0033 | active | — | workplans/WARDEN-WP-0033-native-lane-handoff.md |
|
||||
| task | ADHOC-2026-06-27-T01 | done | — | workplans/ADHOC-2026-06-27.md |
|
||||
| task | ADHOC-2026-06-29-T01 | done | — | workplans/ADHOC-2026-06-29.md |
|
||||
| task | ADHOC-2026-08-11-T01 | done | — | workplans/ADHOC-2026-08-11.md |
|
||||
|
|
@ -121,3 +122,7 @@
|
|||
| task | WARDEN-WP-0032-T04 | wait | — | workplans/WARDEN-WP-0032-security-zones.md |
|
||||
| task | WARDEN-WP-0032-T05 | done | — | workplans/WARDEN-WP-0032-security-zones.md |
|
||||
| task | WARDEN-WP-0032-T06 | progress | — | workplans/WARDEN-WP-0032-security-zones.md |
|
||||
| task | WARDEN-WP-0033-T01 | progress | — | workplans/WARDEN-WP-0033-native-lane-handoff.md |
|
||||
| task | WARDEN-WP-0033-T02 | todo | — | workplans/WARDEN-WP-0033-native-lane-handoff.md |
|
||||
| task | WARDEN-WP-0033-T03 | todo | — | workplans/WARDEN-WP-0033-native-lane-handoff.md |
|
||||
| task | WARDEN-WP-0033-T04 | todo | — | workplans/WARDEN-WP-0033-native-lane-handoff.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue