UPC-WP-0002-T01/T02: record OH command day scheduled for Sunday 2026-08-16
Tracker moves from 'slipped, unscheduled' to a fixed date, with the Sunday caveat recorded: OH-2026-001 has a human counterparty whose office is closed, so the expected outcome is 4/5 closed + StB mandate awaiting reply, not 5/5. Gate-impact table gains the expected post-day row; running order revised to put the StB email first and the open-ended DUO backlog last. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
parent
e0ec3df207
commit
73fb3845ee
3 changed files with 29 additions and 11 deletions
|
|
@ -19,7 +19,7 @@
|
|||
| task | UPC-WP-0001-T05 | done | — | workplans/UPC-WP-0001-foundation.md |
|
||||
| task | UPC-WP-0002-T01 | progress | — | workplans/UPC-WP-0002-company-vessel-closeout.md |
|
||||
| task | UPC-WP-0002-T02 | progress | — | workplans/UPC-WP-0002-company-vessel-closeout.md |
|
||||
| task | UPC-WP-0002-T03 | todo | — | workplans/UPC-WP-0002-company-vessel-closeout.md |
|
||||
| task | UPC-WP-0002-T03 | progress | — | workplans/UPC-WP-0002-company-vessel-closeout.md |
|
||||
| task | UPC-WP-0002-T04 | todo | — | workplans/UPC-WP-0002-company-vessel-closeout.md |
|
||||
| task | UPC-WP-0003-T01 | todo | — | workplans/UPC-WP-0003-unattended-and-load.md |
|
||||
| task | UPC-WP-0003-T02 | todo | — | workplans/UPC-WP-0003-unattended-and-load.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue