Refresh Current State against the live clusters
Verified against railiance01 on 2026-08-12 once API access was restored. Corrections: two clusters are managed, not one - railiance01 is the current primary running the live workloads, CoulombCore is the older frozen cluster. Traefik is the ingress controller, not nginx. ArgoCD is not on railiance01 at all; it runs on CoulombCore only, so the previous entry was accurate for that host but misleading as a general cluster-level claim. Adds the verified addon and CNPG cluster inventory, notes the absence of any monitoring stack, and points at RAIL-HO-WP-0009 for the source-restricted k3s API. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
parent
007df2b7b5
commit
a32a64454a
3 changed files with 104 additions and 2 deletions
|
|
@ -16,6 +16,7 @@
|
|||
| workplan | RAIL-BS-WP-0011 | finished | — | workplans/RAIL-BS-WP-0011-legacy-meter-8h-capture-image-reconcile.md |
|
||||
| workplan | RAIL-BS-WP-0012 | finished | — | workplans/RAIL-BS-WP-0012-rail-kubernetes-extraction.md |
|
||||
| workplan | RAIL-BS-WP-0013 | finished | — | workplans/RAIL-BS-WP-0013-knative-substrate.md |
|
||||
| workplan | RAIL-BS-WP-0014 | ready | — | workplans/RAIL-BS-WP-0014-capacity-utilization-and-allocation-evidence.md |
|
||||
| task | RAIL-BS-ADHOC-2026-07-27-T01 | done | — | workplans/ADHOC-2026-07-27.md |
|
||||
| task | RAIL-BS-WP-0007-T01 | todo | — | workplans/RAIL-BS-WP-0007-threephoenix-ha-cluster.md |
|
||||
| task | RAIL-BS-WP-0007-T02 | todo | — | workplans/RAIL-BS-WP-0007-threephoenix-ha-cluster.md |
|
||||
|
|
@ -47,3 +48,6 @@
|
|||
| task | RAIL-BS-WP-0013-T02 | done | — | workplans/RAIL-BS-WP-0013-knative-substrate.md |
|
||||
| task | RAIL-BS-WP-0013-T03 | done | — | workplans/RAIL-BS-WP-0013-knative-substrate.md |
|
||||
| task | RAIL-BS-WP-0013-T04 | done | — | workplans/RAIL-BS-WP-0013-knative-substrate.md |
|
||||
| task | RAIL-BS-WP-0014-T01 | todo | — | workplans/RAIL-BS-WP-0014-capacity-utilization-and-allocation-evidence.md |
|
||||
| task | RAIL-BS-WP-0014-T02 | todo | — | workplans/RAIL-BS-WP-0014-capacity-utilization-and-allocation-evidence.md |
|
||||
| task | RAIL-BS-WP-0014-T03 | todo | — | workplans/RAIL-BS-WP-0014-capacity-utilization-and-allocation-evidence.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue