updated work records
All checks were successful
CI Smoke / host-smoke (push) Successful in 0s
CI Smoke / container-smoke (push) Successful in 1s

This commit is contained in:
codex 2026-08-19 20:30:09 +02:00
parent e02c1b2753
commit fd3f9cccdd

View file

@ -9,22 +9,15 @@
| Kind | ID | Status | Lane | Source |
| --- | --- | --- | --- | --- |
| workplan | RAIL-BS-ADHOC-2026-07-27 | finished | — | workplans/ADHOC-2026-07-27.md |
| workplan | RAIL-BS-WP-0007 | backlog | — | workplans/RAIL-BS-WP-0007-threephoenix-ha-cluster.md |
| workplan | RAIL-BS-WP-0008 | finished | — | workplans/RAIL-BS-WP-0008-activity-core-wp0016-triage-output-deploy.md |
| workplan | RAIL-BS-WP-0009 | finished | — | workplans/RAIL-BS-WP-0009-activity-core-admin-sync-smoke.md |
| workplan | RAIL-BS-WP-0010 | finished | — | workplans/RAIL-BS-WP-0010-weekly-legacy-meter-review-rollout.md |
| workplan | RAIL-BS-WP-0011 | finished | — | workplans/RAIL-BS-WP-0011-legacy-meter-8h-capture-image-reconcile.md |
| workplan | RAIL-BS-WP-0012 | finished | — | workplans/RAIL-BS-WP-0012-rail-kubernetes-extraction.md |
| workplan | RAIL-BS-WP-0013 | finished | — | workplans/RAIL-BS-WP-0013-knative-substrate.md |
| workplan | RAIL-BS-WP-0014 | ready | — | workplans/RAIL-BS-WP-0014-capacity-utilization-and-allocation-evidence.md |
| workplan | RCLUSTER-WP-0007 | backlog | — | workplans/RCLUSTER-WP-0007-threephoenix-ha-cluster.md |
| workplan | RCLUSTER-WP-0014 | ready | — | workplans/RCLUSTER-WP-0014-capacity-utilization-and-allocation-evidence.md |
| task | RAIL-BS-ADHOC-2026-07-27-T01 | done | — | workplans/ADHOC-2026-07-27.md |
| task | RAIL-BS-WP-0007-T01 | todo | — | workplans/RAIL-BS-WP-0007-threephoenix-ha-cluster.md |
| task | RAIL-BS-WP-0007-T02 | todo | — | workplans/RAIL-BS-WP-0007-threephoenix-ha-cluster.md |
| task | RAIL-BS-WP-0007-T03 | cancel | — | workplans/RAIL-BS-WP-0007-threephoenix-ha-cluster.md |
| task | RAIL-BS-WP-0007-T04 | cancel | — | workplans/RAIL-BS-WP-0007-threephoenix-ha-cluster.md |
| task | RAIL-BS-WP-0007-T05 | todo | — | workplans/RAIL-BS-WP-0007-threephoenix-ha-cluster.md |
| task | RAIL-BS-WP-0007-T06 | todo | — | workplans/RAIL-BS-WP-0007-threephoenix-ha-cluster.md |
| task | RAIL-BS-WP-0007-T07 | todo | — | workplans/RAIL-BS-WP-0007-threephoenix-ha-cluster.md |
| task | RAIL-BS-WP-0008-T01 | done | — | workplans/RAIL-BS-WP-0008-activity-core-wp0016-triage-output-deploy.md |
| task | RAIL-BS-WP-0008-T02 | done | — | workplans/RAIL-BS-WP-0008-activity-core-wp0016-triage-output-deploy.md |
| task | RAIL-BS-WP-0008-T03 | cancel | — | workplans/RAIL-BS-WP-0008-activity-core-wp0016-triage-output-deploy.md |
@ -48,6 +41,13 @@
| task | RAIL-BS-WP-0013-T02 | done | — | workplans/RAIL-BS-WP-0013-knative-substrate.md |
| task | RAIL-BS-WP-0013-T03 | done | — | workplans/RAIL-BS-WP-0013-knative-substrate.md |
| task | RAIL-BS-WP-0013-T04 | done | — | workplans/RAIL-BS-WP-0013-knative-substrate.md |
| task | RAIL-BS-WP-0014-T01 | todo | — | workplans/RAIL-BS-WP-0014-capacity-utilization-and-allocation-evidence.md |
| task | RAIL-BS-WP-0014-T02 | todo | — | workplans/RAIL-BS-WP-0014-capacity-utilization-and-allocation-evidence.md |
| task | RAIL-BS-WP-0014-T03 | todo | — | workplans/RAIL-BS-WP-0014-capacity-utilization-and-allocation-evidence.md |
| task | RCLUSTER-WP-0007-T01 | todo | — | workplans/RCLUSTER-WP-0007-threephoenix-ha-cluster.md |
| task | RCLUSTER-WP-0007-T02 | todo | — | workplans/RCLUSTER-WP-0007-threephoenix-ha-cluster.md |
| task | RCLUSTER-WP-0007-T03 | cancel | — | workplans/RCLUSTER-WP-0007-threephoenix-ha-cluster.md |
| task | RCLUSTER-WP-0007-T04 | cancel | — | workplans/RCLUSTER-WP-0007-threephoenix-ha-cluster.md |
| task | RCLUSTER-WP-0007-T05 | todo | — | workplans/RCLUSTER-WP-0007-threephoenix-ha-cluster.md |
| task | RCLUSTER-WP-0007-T06 | todo | — | workplans/RCLUSTER-WP-0007-threephoenix-ha-cluster.md |
| task | RCLUSTER-WP-0007-T07 | todo | — | workplans/RCLUSTER-WP-0007-threephoenix-ha-cluster.md |
| task | RCLUSTER-WP-0014-T01 | todo | — | workplans/RCLUSTER-WP-0014-capacity-utilization-and-allocation-evidence.md |
| task | RCLUSTER-WP-0014-T02 | todo | — | workplans/RCLUSTER-WP-0014-capacity-utilization-and-allocation-evidence.md |
| task | RCLUSTER-WP-0014-T03 | todo | — | workplans/RCLUSTER-WP-0014-capacity-utilization-and-allocation-evidence.md |