Finish RPF-WP-0018; RPF-WP-0019 repository-complete
RPF-WP-0018 closed: all seven tasks done. The provider-declaration finding was adopted upstream and its canonical form is the provider: block in tenancy.yaml; adaptive-pricing declined the standing co-signature and supplied typed tier minima instead, recorded in ADR-0002. Three corrections against our own output are recorded in the documents rather than edited away. RPF-WP-0019 T03 done (ceiling of three, memory binding, apps-pg-2 named as overflow, enforced by make apps-pg-verify-capacity). T01/T02 are repository-complete: backup target, retention, per-consumer connection limits, role timeouts and Burstable resources are declared in source and published in s3-consumer-interfaces 1.1.0 before rollout. They stay in progress because no live application, backup success or restore proof exists, and declared configuration is not a section 13 artifact. T04 waits on that window. apps-pg R reason corrected to say the target is declared-not-applied rather than absent. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
parent
e52ae26001
commit
dc4245361d
20 changed files with 650 additions and 73 deletions
|
|
@ -21,6 +21,7 @@
|
|||
| workplan | RAILIANCE-WP-0016 | finished | — | workplans/RAILIANCE-WP-0016-architecture-cleanup-backlog.md |
|
||||
| workplan | RAILIANCE-WP-0017 | finished | — | workplans/RAILIANCE-WP-0017-consumption-mode-enforcement.md |
|
||||
| workplan | RPF-WP-0018 | active | — | workplans/RPF-WP-0018-policy-surface-alignment.md |
|
||||
| workplan | RPF-WP-0019 | active | — | workplans/RPF-WP-0019-apps-pg-recoverability-and-controls.md |
|
||||
| task | RAILIANCE-WP-0005-T01 | done | — | workplans/RAILIANCE-WP-0005-credential-request-and-lease-broker.md |
|
||||
| task | RAILIANCE-WP-0005-T02 | done | — | workplans/RAILIANCE-WP-0005-credential-request-and-lease-broker.md |
|
||||
| task | RAILIANCE-WP-0005-T03 | done | — | workplans/RAILIANCE-WP-0005-credential-request-and-lease-broker.md |
|
||||
|
|
@ -88,3 +89,7 @@
|
|||
| task | RPF-WP-0018-T05 | done | — | workplans/RPF-WP-0018-policy-surface-alignment.md |
|
||||
| task | RPF-WP-0018-T06 | done | — | workplans/RPF-WP-0018-policy-surface-alignment.md |
|
||||
| task | RPF-WP-0018-T07 | done | — | workplans/RPF-WP-0018-policy-surface-alignment.md |
|
||||
| task | RPF-WP-0019-T01 | progress | — | workplans/RPF-WP-0019-apps-pg-recoverability-and-controls.md |
|
||||
| task | RPF-WP-0019-T02 | progress | — | workplans/RPF-WP-0019-apps-pg-recoverability-and-controls.md |
|
||||
| task | RPF-WP-0019-T03 | done | — | workplans/RPF-WP-0019-apps-pg-recoverability-and-controls.md |
|
||||
| task | RPF-WP-0019-T04 | wait | — | workplans/RPF-WP-0019-apps-pg-recoverability-and-controls.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue