Consume Vergabe target replay into node allocation budget; finish T02
Fill the Vergabe slot from railiance-apps 1af6d82 (RAPPS-WP-0014-T04): keep 60m request and 1000m/1Gi limits, raise memory request 256Mi->512Mi next wave, keep apps-pg at 100m for incremental pilot DB demand. Regenerated budget: serialized CPU +90m / memory +165Mi; all-concurrent CPU -390m / memory -347Mi. T03 stays in progress pending wave-1/wave-2 receiving tasks. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Assistant: claude-code Assistant-Model: opus Assistant-Process: 8340@bnt-lap001 Assistant-Session: 2e192b3d-b3e8-4403-94d4-d55a2c8b476c
This commit is contained in:
parent
e72c5de92f
commit
3d9b1bd080
6 changed files with 208 additions and 86 deletions
|
|
@ -51,5 +51,5 @@
|
|||
| task | RESOURCE-WP-0006-T04 | done | — | workplans/RESOURCE-WP-0006-resource-object-and-reef-refs.md |
|
||||
| task | RESOURCE-WP-0007-T01 | done | — | workplans/RESOURCE-WP-0007-state-hub-release-margin.md |
|
||||
| task | RESOURCE-WP-0008-T01 | done | — | workplans/RESOURCE-WP-0008-custodian-allocation-review.md |
|
||||
| task | RESOURCE-WP-0008-T02 | progress | — | workplans/RESOURCE-WP-0008-custodian-allocation-review.md |
|
||||
| task | RESOURCE-WP-0008-T02 | done | — | workplans/RESOURCE-WP-0008-custodian-allocation-review.md |
|
||||
| task | RESOURCE-WP-0008-T03 | progress | — | workplans/RESOURCE-WP-0008-custodian-allocation-review.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue