Five owner replies worked through: one fix closed, two grades corrected, one control retired
RISK-F-0006 fixed and public — railiance-platform's restore evidence was read, not taken: 56s restore, all 13 coulomb_social row counts matching, plus the BestEffort QoS this register had graded on, plus a failed first WAL attempt recorded alongside the successful one. RISK-F-0004 high -> medium. tenant-engine corrected in both directions: payloads are returned (worse than graded) but there is no HTTP event-read route, so the live network-reachable read this register wrote down does not exist. L3 was a reachability claim inherited from a summary and never tested. RISK-F-0002: reading (c) confirmed — nothing blocks policy.enabled, it is off by decision. ADR-0006 retires it in favour of zone-scoped enforcement. Ruled: the framing is superseded, the risk is not. A control retired before its replacement exists is still an absent control. The successor's blocker is 26 of 27 lanes having no identifiable workload, which is RISK-N-0004 with a number on it. RISK-F-0009: uncovered count 8 -> 6, corrected by the reporter against themselves; the token was never expired; and the deployed policy differs from the file, which moves 'a file is not a safe proxy for the server' from suspicion to evidence and amends verification.md — including the admission that fix_tracker.py reads records, and a record can be stale. RISK-V-0001 reconciled: ops-warden reaches the pin from the node through a tunnel, so a podSelector ingress rule does not constrain it. The observation was right and the inference was not. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
parent
59e3e0a23a
commit
e482423523
8 changed files with 280 additions and 58 deletions
14
REGISTER.md
14
REGISTER.md
|
|
@ -2,18 +2,18 @@
|
|||
|
||||
Generated by `tools/register_index.py` from `findings/`. Do not edit by hand. Last built 2026-08-21.
|
||||
|
||||
8 live of 9 findings; 3 notes below the floor.
|
||||
7 live of 9 findings; 3 notes below the floor.
|
||||
|
||||
## Findings
|
||||
|
||||
| ID | Finding | System | Severity | Disclosure | Escalation | Fix owner | Status | Cadence | Next check |
|
||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||
| [RISK-F-0009](findings/RISK-F-0009-openbao-deny-set-covers-a-third-of-high-risk-lanes.md) | agent-high-risk-boundary denies 6 of 17 high-risk lanes; the direct bao path is unprotected for the rest | railiance-platform | **high** | embargoed | none | railiance-platform | open | 1h (1) | **due** |
|
||||
| [RISK-F-0009](findings/RISK-F-0009-openbao-deny-set-covers-a-third-of-high-risk-lanes.md) | agent-high-risk-boundary denies 6 of 17 high-risk lanes; the direct bao path is unprotected for the rest | railiance-platform | **high** | embargoed | none | railiance-platform | open | instant (0) | **due** |
|
||||
| [RISK-F-0008](findings/RISK-F-0008-audit-retention-legal-basis-assumed.md) | The legal basis for retaining audit facts against an erasure request has been assumed, never established | audit-core | medium | public | **answered** (t2, answered) | risk-nexus | accepted | instant (0) | **due** |
|
||||
| [RISK-F-0007](findings/RISK-F-0007-unverified-tenant-boundary.md) | No consumer's tenant boundary is verified anywhere | estate | **high** | embargoed | **answered** (t4, assigned) | per-consumer, on request | accepted | instant (0) | **due** |
|
||||
| [RISK-F-0006](findings/RISK-F-0006-apps-pg-no-backup-configured.md) | apps-pg has no backup configured at all: R0 means no recovery | railiance-platform | **high** | embargoed | **answered** (t3, approved) | railiance-platform | open | 1h (1) | **due** |
|
||||
| [RISK-F-0007](findings/RISK-F-0007-unverified-tenant-boundary.md) | No consumer's tenant boundary is verified anywhere | estate | **high** | embargoed | **answered** (t4, assigned) | per-consumer, on request | accepted | 1h (1) | 2026-08-21 08:32Z |
|
||||
| [RISK-F-0006](findings/RISK-F-0006-apps-pg-no-backup-configured.md) | apps-pg has no backup configured at all: R0 means no recovery | railiance-platform | **high** | public | **answered** (t3, answered) | railiance-platform | fixed | instant (0) | **due** |
|
||||
| [RISK-F-0005](findings/RISK-F-0005-audit-core-unfiltered-read-path.md) | audit-core read path applies no tenant filter; the bound is deployment, not code | audit-core | medium | public | none | audit-core | mitigated | instant (0) | **due** |
|
||||
| [RISK-F-0004](findings/RISK-F-0004-tenant-engine-unfiltered-event-read.md) | tenant-engine events() returns the entire event log unfiltered | tenant-engine | **high** | embargoed | none | tenant-engine | open | 1h (1) | **due** |
|
||||
| [RISK-F-0004](findings/RISK-F-0004-tenant-engine-unfiltered-event-read.md) | tenant-engine events() returns the entire event log unfiltered | tenant-engine | medium | embargoed | none | tenant-engine | open | instant (0) | **due** |
|
||||
| [RISK-F-0003](findings/RISK-F-0003-ops-warden-read-boundary-ungraded-lanes.md) | ops-warden agent read-boundary does not fire on ungraded catalog lanes | ops-warden | medium | embargoed | none | ops-warden | mitigated | 8h (2) | 2026-08-21 14:32Z |
|
||||
| [RISK-F-0002](findings/RISK-F-0002-ops-warden-sign-ungated.md) | ops-warden signs SSH certificates with no authorization decision, and its unblock is now unsafe | ops-warden | medium | embargoed | **withdrawn** (t6, withdrawn-hazard-window-closed) | ops-warden | open | instant (0) | **due** |
|
||||
| [RISK-F-0001](findings/RISK-F-0001-flex-auth-unauthenticated-check.md) | flex-auth /v1/check authenticates no caller | flex-auth | **high** | public | **withdrawn** (t1, withdrawn-before-sending) | flex-auth | fixed | instant (0) | **due** |
|
||||
|
|
@ -36,10 +36,7 @@ Silence never buys a softer grade — see `docs/method/dependencies.md`.
|
|||
| RISK-F-0009 | railiance-platform | embargo lifts on coverage; live verification would refine the grade but is not required for it | the eight uncovered paths stand as recorded and the finding is re-raised | 2026-09-03 |
|
||||
| RISK-F-0008 | audit-core | a working keyed commitment narrows RISK-REG-0001 to retained-by-obligation categories only | encrypt-then-hash recorded as the only known route, and the retention period recorded as unstateable | 2026-11-17 |
|
||||
| RISK-F-0007 | user-engine | likelihood falls for user-engine if a verification exists; a defect becomes its own finding if not | the on-request path is recorded as having produced no answer, which makes the acceptance itself unsupported and is escalated | 2026-09-03 |
|
||||
| RISK-F-0006 | railiance-platform | embargo lifts on a demonstrated restore; the approved spend becomes a real figure | recorded as stalled with approval already granted, which is the worst kind of stall | 2026-09-18 |
|
||||
| RISK-F-0005 | audit-core | likelihood rises to L3 if any other production credential carries may_read | graded on the sender alone, as stated; the wider question is recorded as unanswered | 2026-09-19 |
|
||||
| RISK-F-0004 | tenant-engine | grade rises if the log carries tenant payload rather than metadata | grade stands as recorded; absent fix tracking is recorded as a stall | 2026-09-03 |
|
||||
| RISK-F-0002 | ops-warden | if it admits no ingress, enabling the gate stops all signing — an availability blocker, not a risk one | the register records the ordering as unverified and re-raises it; the finding stands at medium | 2026-08-27 |
|
||||
| RISK-F-0001 | policy-nexus | publication: published plus the permanent URL comes back onto each record | the findings stay disclosure: public with no address, which the register records as a claim rather than a publication | 2026-09-17 |
|
||||
|
||||
## Embargoes
|
||||
|
|
@ -50,7 +47,6 @@ Held from publication with a stated condition. A hold with no moving condition i
|
|||
| --- | --- | --- | --- |
|
||||
| RISK-F-0009 | 2026-08-20 | railiance-platform reports the deny set covers every high-risk lane with a KV path (live verification refines the grade, it is not the condition) | — |
|
||||
| RISK-F-0007 | 2026-08-19 | a verification exists for at least one consumer boundary | 2026-09-18 |
|
||||
| RISK-F-0006 | 2026-08-19 | a backup exists and a restore has been demonstrated once | 2026-09-18 |
|
||||
| RISK-F-0004 | 2026-08-19 | the read path filters by tenant in code | 2026-09-18 |
|
||||
| RISK-F-0003 | 2026-08-19 | RISK-F-0009 resolved — the OpenBao deny set covers every high-risk lane with a KV path | 2026-09-18 |
|
||||
| RISK-F-0002 | 2026-08-19 | FLEX-WP-0015-T02 shipped and ops-warden policy.enabled true in production | 2026-11-17 |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue