chore(consistency): write back State Hub ids

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>

Assistant: claude-code
Assistant-Model: opus
Assistant-Process: 8340@bnt-lap001
Assistant-Session: 2e192b3d-b3e8-4403-94d4-d55a2c8b476c
This commit is contained in:
tegwick 2026-10-21 12:30:21 +02:00
parent dbe8b0a9f3
commit 7d1a94f341
2 changed files with 4 additions and 0 deletions

View file

@ -11,6 +11,7 @@
| workplan | SBOM-WP-0001 | finished | — | workplans/SBOM-WP-0001-bootstrap-and-state-hub-extraction.md |
| workplan | SBOM-WP-0003 | finished | — | workplans/SBOM-WP-0003-controlled-source-and-replay.md |
| workplan | SBOM-WP-0004 | finished | — | workplans/SBOM-WP-0004-database-lease-rotation.md |
| workplan | SBOM-WP-0005 | ready | — | workplans/SBOM-WP-0005-wave2-resource-right-sizing.md |
| task | SBOM-WP-0001-T01 | done | — | workplans/SBOM-WP-0001-bootstrap-and-state-hub-extraction.md |
| task | SBOM-WP-0001-T02 | done | — | workplans/SBOM-WP-0001-bootstrap-and-state-hub-extraction.md |
| task | SBOM-WP-0001-T03 | done | — | workplans/SBOM-WP-0001-bootstrap-and-state-hub-extraction.md |
@ -23,4 +24,5 @@
| task | SBOM-WP-0004-T01 | done | — | workplans/SBOM-WP-0004-database-lease-rotation.md |
| task | SBOM-WP-0004-T02 | done | — | workplans/SBOM-WP-0004-database-lease-rotation.md |
| task | SBOM-WP-0004-T03 | done | — | workplans/SBOM-WP-0004-database-lease-rotation.md |
| task | SBOM-WP-0005-T01 | wait | — | workplans/SBOM-WP-0005-wave2-resource-right-sizing.md |
| intake | SBOM-IN-0001 | open | — | intakes/intakes.md |

View file

@ -13,6 +13,7 @@ updated: "2026-10-21"
related:
- CUST-WP-0071
- RESOURCE-WP-0008
state_hub_workstream_id: "f7c4b03d-5b88-5652-a2a0-73975ba9c5aa"
---
# SBOM-WP-0005 — Wave-2 resource right-sizing from the 2026-10-21 allocation review
@ -29,6 +30,7 @@ status: wait
priority: medium
needs_human: true
blocking_reason: "Wave-2 cluster write; founder approval for wave 2 not yet given (2026-10-21 interview)"
state_hub_task_id: "faca1819-493d-54dc-8bd7-ef0db95223d1"
```
Values are pod-aggregate figures from the budget file (7-day window ending 2026-10-21T06:08Z). Limits stay unchanged unless stated.