Point five closed workplans at their derived hub identifiers.
Their files still carried pre-rebuild task UUIDs that exist nowhere in the hub; each derived UUID was verified to hold the same record id under the file's workplan. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Assistant: claude-code Assistant-Model: opus Assistant-Process: 57383@bnt-lap001 Assistant-Session: ef71febe-2a37-4c34-a979-2508ca973c91
This commit is contained in:
parent
eaa7f5d63d
commit
05ba1bc747
6 changed files with 38 additions and 34 deletions
|
|
@ -15,6 +15,7 @@
|
|||
| workplan | STATE-WP-ADHOC-2026-08-30 | finished | — | workplans/ADHOC-2026-08-30.md |
|
||||
| workplan | STATE-WP-ADHOC-2026-09-04 | finished | — | workplans/ADHOC-2026-09-04.md |
|
||||
| workplan | STATE-WP-ADHOC-2026-09-22 | finished | — | workplans/ADHOC-2026-09-22.md |
|
||||
| workplan | STATE-WP-ADHOC-2026-10-06 | finished | — | workplans/ADHOC-2026-10-06.md |
|
||||
| workplan | CUST-WP-0003 | finished | — | workplans/CUST-WP-0003-whi-kpi-card.md |
|
||||
| workplan | CUST-WP-0012 | finished | — | workplans/CUST-WP-0012-multi-user-onboarding.md |
|
||||
| workplan | CUST-WP-0038 | archived | — | workplans/CUST-WP-0038-state-hub-threephoenix-ha.md |
|
||||
|
|
@ -68,7 +69,7 @@
|
|||
| workplan | STATE-WP-0092 | finished | — | workplans/STATE-WP-0092-workplan-flavor-and-depends-on-policy.md |
|
||||
| workplan | STATE-WP-0093 | finished | — | workplans/STATE-WP-0093-broadcast-receipts-and-standing-notices.md |
|
||||
| workplan | STATE-WP-0094 | blocked | — | workplans/STATE-WP-0094-routed-gates-and-owner-returns.md |
|
||||
| workplan | STATE-WP-0095 | active | — | workplans/STATE-WP-0095-historical-source-receiving.md |
|
||||
| workplan | STATE-WP-0095 | finished | — | workplans/STATE-WP-0095-historical-source-receiving.md |
|
||||
| workplan | STATE-WP-0096 | finished | — | workplans/STATE-WP-0096-private-decision-dispatch.md |
|
||||
| task | STATE-WP-ADHOC-2026-06-04-T01 | done | — | workplans/ADHOC-2026-06-04.md |
|
||||
| task | STATE-WP-ADHOC-2026-07-01-T01 | done | — | workplans/ADHOC-2026-07-01.md |
|
||||
|
|
@ -82,6 +83,9 @@
|
|||
| task | STATE-WP-ADHOC-2026-08-30-T02 | done | — | workplans/ADHOC-2026-08-30.md |
|
||||
| task | STATE-WP-ADHOC-2026-09-04-T01 | done | — | workplans/ADHOC-2026-09-04.md |
|
||||
| task | STATE-WP-ADHOC-2026-09-22-T01 | done | — | workplans/ADHOC-2026-09-22.md |
|
||||
| task | STATE-WP-ADHOC-2026-10-06-T01 | done | — | workplans/ADHOC-2026-10-06.md |
|
||||
| task | STATE-WP-ADHOC-2026-10-06-T02 | done | — | workplans/ADHOC-2026-10-06.md |
|
||||
| task | STATE-WP-ADHOC-2026-10-06-T03 | done | — | workplans/ADHOC-2026-10-06.md |
|
||||
| task | CUST-WP-0003-T01 | done | — | workplans/CUST-WP-0003-whi-kpi-card.md |
|
||||
| task | CUST-WP-0003-T02 | done | — | workplans/CUST-WP-0003-whi-kpi-card.md |
|
||||
| task | CUST-WP-0003-T03 | done | — | workplans/CUST-WP-0003-whi-kpi-card.md |
|
||||
|
|
@ -385,7 +389,7 @@
|
|||
| task | STATE-WP-0095-T01 | done | — | workplans/STATE-WP-0095-historical-source-receiving.md |
|
||||
| task | STATE-WP-0095-T02 | done | — | workplans/STATE-WP-0095-historical-source-receiving.md |
|
||||
| task | STATE-WP-0095-T03 | done | — | workplans/STATE-WP-0095-historical-source-receiving.md |
|
||||
| task | STATE-WP-0095-T04 | wait | — | workplans/STATE-WP-0095-historical-source-receiving.md |
|
||||
| task | STATE-WP-0095-T04 | done | — | workplans/STATE-WP-0095-historical-source-receiving.md |
|
||||
| task | STATE-WP-0096-T01 | done | — | workplans/STATE-WP-0096-private-decision-dispatch.md |
|
||||
| task | STATE-WP-0096-T02 | done | — | workplans/STATE-WP-0096-private-decision-dispatch.md |
|
||||
| task | STATE-WP-0096-T03 | done | — | workplans/STATE-WP-0096-private-decision-dispatch.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue