Accept WP-0009-T01: rights tiers confirmed, option (a) chosen over recommendation

Maintainer (Bernd) accepted 2026-07-30: four rights tiers
(Viewer/Contributor/Operator/Admin) confirmed as proposed. Selected
option (a) - per-human sub-credentials at the Trust Service layer -
over this concept's own recommended option (b), meaning the Trust
Service's signed ledger records can attest to the specific human who
acted, not merely the binky tenant.

This adds a real, firm prerequisite the workplan didn't have before:
extending WP-0006's already-finished licensors/token auth model.
Restructured T02 (was: backend+audit) into T02 (WP-0006 auth
extension, new) + T03 (Control Plane backend, renumbered) + T04
(interactive UI, renumbered) to keep that scope visible as its own
task rather than folding it silently into backend work.
This commit is contained in:
tegwick 2026-07-30 13:06:36 +02:00
parent 757cbbc371
commit 50b25947f9
3 changed files with 72 additions and 38 deletions

View file

@ -81,7 +81,7 @@ The concept's §13 now defines a **Global Contingency Share Determination Rule**
| [TREV-WP-0006](workplans/TREV-WP-0006-trust-service-implementation.md) | Hosted Trust Service reference implementation (PRD Phase 4b) — **finished**, all 9 tasks done (Postgres-backed registries/ledger/metrics/attestation/breach-record, ADR-0002 accepted, onboarding CLI, hosted conformance suite) |
| [TREV-WP-0007](workplans/TREV-WP-0007-degeneration-policy-and-canonical-profiles.md) | Degeneration policy + canonical monetization profile catalog — **finished**, all 4 tasks done. `trsl:policy:linear-longstop-v0` confirmed 2026-07-29 as the v1 norm for the first pilot cohort; `progress-paused-longstop-v1` named as the next iteration, not yet adopted |
| [TREV-WP-0008](workplans/TREV-WP-0008-governance-and-pilot-rollout.md) | Governance formalization + pilot rollout — active; T01T04 done. `info-tech-canon` dry-run onboarding routine exercised end-to-end 2026-07-29. **Org-wide TRSL license adoption executed 2026-07-30** across ~90 `coulomb`-org repos (`history/260730-TRSL-OrgWideLicenseRollout.md`) — a license-text adoption, not a Phase declaration. T05 (real Phase go-live gate) remains `todo` by design; no Phase exists yet for any repo |
| [TREV-WP-0009](workplans/TREV-WP-0009-target-revenue-control-plane.md) | Target Revenue Control Plane — interactive UI for the `binky` tenant, incl. interactive Development Credit entry creation (`specs/TargetRevenueControlPlaneConcept.md`) — active, concept only so far; T01 (rights-model human gate) not yet decided |
| [TREV-WP-0009](workplans/TREV-WP-0009-target-revenue-control-plane.md) | Target Revenue Control Plane — interactive UI for the `binky` tenant, incl. interactive Development Credit entry creation (`specs/TargetRevenueControlPlaneConcept.md`) — active; **T01 accepted 2026-07-30** (four rights tiers confirmed; per-human sub-credentials at the Trust Service layer chosen over the concept's own simpler recommendation) — adds a real prerequisite: T02 extends WP-0006's finished auth layer before T03 (Control Plane backend) and T04 (interactive UI) can proceed |
| [TREV-WP-0010](workplans/TREV-WP-0010-development-effort-calculator.md) | Development Effort Calculator — turns human time/workplan-task volume/repo size/AI token cost into `target_basis` values feeding the framework's existing Initial Target formula (`specs/DevelopmentEffortCalculatorConcept.md`) — active; **T01 accepted 2026-07-30 (Candidate A, labor-cost-anchored)**; T02 (implementation) next. Split from TREV-WP-0009 2026-07-30 |
Hub index: [`WORK-RECORDS.md`](WORK-RECORDS.md) · brief: [`.custodian-brief.md`](.custodian-brief.md)