chore(consistency): write back state hub IDs after WP-0009/WP-0010 split

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
This commit is contained in:
tegwick 2026-07-30 11:03:40 +02:00
parent ae28b9361a
commit 5e0f39bbc8
3 changed files with 15 additions and 6 deletions

View file

@ -16,7 +16,8 @@
| workplan | TREV-WP-0006 | finished | — | workplans/TREV-WP-0006-trust-service-implementation.md |
| workplan | TREV-WP-0007 | finished | — | workplans/TREV-WP-0007-degeneration-policy-and-canonical-profiles.md |
| workplan | TREV-WP-0008 | active | — | workplans/TREV-WP-0008-governance-and-pilot-rollout.md |
| workplan | TREV-WP-0009 | active | — | workplans/TREV-WP-0009-control-plane-and-effort-calculator.md |
| workplan | TREV-WP-0009 | active | — | workplans/TREV-WP-0009-target-revenue-control-plane.md |
| workplan | TREV-WP-0010 | active | — | workplans/TREV-WP-0010-development-effort-calculator.md |
| task | TREV-WP-0001-T01 | done | — | workplans/TREV-WP-0001-license-prior-art-research.md |
| task | TREV-WP-0001-T02 | done | — | workplans/TREV-WP-0001-license-prior-art-research.md |
| task | TREV-WP-0001-T03 | done | — | workplans/TREV-WP-0001-license-prior-art-research.md |
@ -73,8 +74,9 @@
| task | TREV-WP-0008-T03 | done | — | workplans/TREV-WP-0008-governance-and-pilot-rollout.md |
| task | TREV-WP-0008-T04 | done | — | workplans/TREV-WP-0008-governance-and-pilot-rollout.md |
| task | TREV-WP-0008-T05 | todo | — | workplans/TREV-WP-0008-governance-and-pilot-rollout.md |
| task | TREV-WP-0009-T01 | todo | — | workplans/TREV-WP-0009-control-plane-and-effort-calculator.md |
| task | TREV-WP-0009-T02 | todo | — | workplans/TREV-WP-0009-control-plane-and-effort-calculator.md |
| task | TREV-WP-0009-T03 | todo | — | workplans/TREV-WP-0009-control-plane-and-effort-calculator.md |
| task | TREV-WP-0009-T04 | todo | — | workplans/TREV-WP-0009-control-plane-and-effort-calculator.md |
| task | TREV-WP-0009-T05 | todo | — | workplans/TREV-WP-0009-control-plane-and-effort-calculator.md |
| task | TREV-WP-0009-T01 | todo | — | workplans/TREV-WP-0009-target-revenue-control-plane.md |
| task | TREV-WP-0009-T02 | todo | — | workplans/TREV-WP-0009-target-revenue-control-plane.md |
| task | TREV-WP-0009-T03 | todo | — | workplans/TREV-WP-0009-target-revenue-control-plane.md |
| task | TREV-WP-0010-T01 | todo | — | workplans/TREV-WP-0010-development-effort-calculator.md |
| task | TREV-WP-0010-T02 | todo | — | workplans/TREV-WP-0010-development-effort-calculator.md |
| task | TREV-WP-0010-T03 | todo | — | workplans/TREV-WP-0010-development-effort-calculator.md |

View file

@ -44,6 +44,7 @@ id: TREV-WP-0009-T01
status: todo
priority: high
human_accept_required: true
state_hub_task_id: "177117e7-955b-4f12-b17b-75ee3f0357c4"
```
`specs/TargetRevenueControlPlaneConcept.md` §2 proposes a four-tier rights
@ -61,6 +62,7 @@ recommendation and leave this `todo`.
id: TREV-WP-0009-T02
status: todo
priority: high
state_hub_task_id: "86a58e61-dccd-4678-b694-22a9eaea2b3c"
```
Using T01's confirmed rights model, implement the human-user
@ -78,6 +80,7 @@ it (concept §2's design tension).
id: TREV-WP-0009-T03
status: todo
priority: high
state_hub_task_id: "01b295f2-8f97-4fc4-a14e-6f68aa85458d"
```
Implement the interactive flows themselves, using T02's auth/audit layer

View file

@ -9,6 +9,7 @@ owner: claude
topic_slug: infotech
created: "2026-07-30"
updated: "2026-07-30"
state_hub_workstream_id: "2cabf156-dbdf-4e46-a213-fb76800702df"
---
# Development Effort Calculator
@ -43,6 +44,7 @@ id: TREV-WP-0010-T01
status: todo
priority: high
human_accept_required: true
state_hub_task_id: "a3e1acbf-8659-4745-b595-ba8c2728f3b5"
```
`specs/DevelopmentEffortCalculatorConcept.md` §3 presents two combination
@ -68,6 +70,7 @@ Agents may prepare a recommendation and leave this `todo`.
id: TREV-WP-0010-T02
status: todo
priority: high
state_hub_task_id: "b5fb46ea-b737-495f-82b8-5e10f0032cb5"
```
Using T01's confirmed formula, implement data collection for each metric
@ -98,6 +101,7 @@ black-box dollar figure with no visible derivation would undermine the
id: TREV-WP-0010-T03
status: todo
priority: medium
state_hub_task_id: "74a3db97-1b66-4514-895a-bb9c385008aa"
```
Once T02 is implemented, run it against the real candidates already