Split TREV-WP-0009 into Control Plane (WP-0009) and Effort Calculator (WP-0010)
The two deliverables have independent formula/rights decisions and implementation arcs; keeping them in one workplan blurred that they can be reviewed and sequenced separately, even though the Control Plane's Phase-registration flow is expected to consume the Calculator's output once both exist. WP-0009 (Target Revenue Control Plane): keeps the original workstream ID, retitled and re-tasked to 3 focused tasks - rights-model decision (human gate), backend auth/audit layer, interactive UI flows. WP-0010 (Development Effort Calculator, new): 3 tasks - formula decision (human gate), implementation, application to the real candidate repos already identified in WP-0008. No real Phase declaration in either workplan's scope. Updated both concept documents' workplan cross-references and README.md's summary table accordingly.
This commit is contained in:
parent
5cca55fcc9
commit
7c2e33bc31
6 changed files with 214 additions and 141 deletions
|
|
@ -81,7 +81,8 @@ The concept's §13 now defines a **Global Contingency Share Determination Rule**
|
|||
| [TREV-WP-0006](workplans/TREV-WP-0006-trust-service-implementation.md) | Hosted Trust Service reference implementation (PRD Phase 4b) — **finished**, all 9 tasks done (Postgres-backed registries/ledger/metrics/attestation/breach-record, ADR-0002 accepted, onboarding CLI, hosted conformance suite) |
|
||||
| [TREV-WP-0007](workplans/TREV-WP-0007-degeneration-policy-and-canonical-profiles.md) | Degeneration policy + canonical monetization profile catalog — **finished**, all 4 tasks done. `trsl:policy:linear-longstop-v0` confirmed 2026-07-29 as the v1 norm for the first pilot cohort; `progress-paused-longstop-v1` named as the next iteration, not yet adopted |
|
||||
| [TREV-WP-0008](workplans/TREV-WP-0008-governance-and-pilot-rollout.md) | Governance formalization + pilot rollout — active; T01–T04 done. `info-tech-canon` dry-run onboarding routine exercised end-to-end 2026-07-29. **Org-wide TRSL license adoption executed 2026-07-30** across ~90 `coulomb`-org repos (`history/260730-TRSL-OrgWideLicenseRollout.md`) — a license-text adoption, not a Phase declaration. T05 (real Phase go-live gate) remains `todo` by design; no Phase exists yet for any repo |
|
||||
| [TREV-WP-0009](workplans/TREV-WP-0009-control-plane-and-effort-calculator.md) | Target Revenue Control Plane (interactive UI for the `binky` tenant, incl. interactive Development Credit entry creation) + Development Effort Calculator (turns human time/workplan-task volume/repo size/AI token cost into `target_basis` values) — active, concepts only so far (`specs/TargetRevenueControlPlaneConcept.md`, `specs/DevelopmentEffortCalculatorConcept.md`); T01/T02 human-gated formula/rights decisions not yet made |
|
||||
| [TREV-WP-0009](workplans/TREV-WP-0009-target-revenue-control-plane.md) | Target Revenue Control Plane — interactive UI for the `binky` tenant, incl. interactive Development Credit entry creation (`specs/TargetRevenueControlPlaneConcept.md`) — active, concept only so far; T01 (rights-model human gate) not yet decided |
|
||||
| [TREV-WP-0010](workplans/TREV-WP-0010-development-effort-calculator.md) | Development Effort Calculator — turns human time/workplan-task volume/repo size/AI token cost into `target_basis` values feeding the framework's existing Initial Target formula (`specs/DevelopmentEffortCalculatorConcept.md`) — active, concept only so far; T01 (formula human gate) not yet decided. Split from TREV-WP-0009 2026-07-30 |
|
||||
|
||||
Hub index: [`WORK-RECORDS.md`](WORK-RECORDS.md) · brief: [`.custodian-brief.md`](.custodian-brief.md)
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue