Add TREV-WP-0012/0013/0014: modeling pass + spun-out implementation gaps
TREV-WP-0012 is the modeling-only workplan requested after using the Control Plane UI surfaced real gaps: Phase registration has no structured repo/provenance fields, the ledger URI is hand-typed, and degeneration policies are opaque ids with no reviewable spec behind them. It produces a use-cases document and a discussable spec addendum before any schema/UI implementation. Two of the use cases uncovered while scoping this turned out to be bigger than documentation gaps and are tracked as their own workplans per that direction: TREV-WP-0013 (nothing currently computes or writes Remission Credit ledger entries at all) and TREV-WP-0014 (Extension Registry, Breach Record, and Conversion Attestation backends already exist from WP-0006 but have no Control Plane UI). Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
This commit is contained in:
parent
e103937e21
commit
ca53a9f820
4 changed files with 331 additions and 0 deletions
|
|
@ -84,6 +84,9 @@ The concept's §13 now defines a **Global Contingency Share Determination Rule**
|
|||
| [TREV-WP-0009](workplans/TREV-WP-0009-target-revenue-control-plane.md) | Target Revenue Control Plane — interactive UI for the `binky` tenant, incl. interactive Development Credit entry creation (`specs/TargetRevenueControlPlaneConcept.md`) — **finished**, all 4 tasks done. **T04 (interactive UI, `src/target_revenue/service/control_plane_app.py`) built on vendored `whynot-design` web components** rather than from scratch, per an explicit feasibility check |
|
||||
| [TREV-WP-0010](workplans/TREV-WP-0010-development-effort-calculator.md) | Development Effort Calculator — **finished**, all 3 tasks done. Applied to the three real pilot candidates (`history/260730-EffortCalculator-CandidateApplication.md`) — every calculator-derived Initial Target came out materially lower than the earlier hand-picked placeholders, two of three carrying explicit warnings recommending manual review |
|
||||
| [TREV-WP-0011](workplans/TREV-WP-0011-railiance-reef-deployment.md) | Deploy Trust Service + Control Plane to the Railiance reef, fronted by `revenue.coulomb.social` — active; T01 (deployment-pattern decision, human gate) next. Deployment alone does not authorize a real Phase go-live — that remains WP-0008-T05 |
|
||||
| [TREV-WP-0012](workplans/TREV-WP-0012-phase-provenance-and-policy-modeling.md) | Phase provenance, ledger reference, and degeneration-policy modeling — active; T01 (use-cases document) next. Modeling-only: produces a use-cases spec + a discussable spec addendum, no schema/UI changes yet |
|
||||
| [TREV-WP-0013](workplans/TREV-WP-0013-remission-credit-automation.md) | Remission Credit automation (degeneration policy execution) — active; T01–T03 `wait` on WP-0012-T03's policy-spec-file decision. Nothing currently computes or writes `remission-credit` ledger entries |
|
||||
| [TREV-WP-0014](workplans/TREV-WP-0014-control-plane-extensions-breach-attestation-ui.md) | Control Plane UI: Extension Registry, Breach Records, Conversion Attestation — active; T01 next. Backend for all three already exists (WP-0006); UI-only work, not blocked on WP-0012 |
|
||||
|
||||
Hub index: [`WORK-RECORDS.md`](WORK-RECORDS.md) · brief: [`.custodian-brief.md`](.custodian-brief.md)
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue