T03: mark done with outcome notes

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>

Assistant: claude-code
Assistant-Model: opus
Assistant-Process: 1629012@bnt-lap001
Assistant-Session: 78d4fb13-8a1e-474b-87a3-9b9261c49a39
This commit is contained in:
tegwick 2026-08-22 23:12:11 +02:00
parent 36e995ad1b
commit de2979dccf
2 changed files with 18 additions and 4 deletions

View file

@ -9,12 +9,12 @@
| Kind | ID | Status | Lane | Source | | Kind | ID | Status | Lane | Source |
| --- | --- | --- | --- | --- | | --- | --- | --- | --- | --- |
| workplan | TD-WP-0001 | ready | — | workplans/TD-WP-0001-statehub-bootstrap.md | | workplan | TD-WP-0001 | ready | — | workplans/TD-WP-0001-statehub-bootstrap.md |
| workplan | TD-WP-0002 | proposed | — | workplans/TD-WP-0002-vertical-spike-crystallization.md | | workplan | TD-WP-0002 | active | — | workplans/TD-WP-0002-vertical-spike-crystallization.md |
| task | TD-WP-0001-T01 | done | — | workplans/TD-WP-0001-statehub-bootstrap.md | | task | TD-WP-0001-T01 | done | — | workplans/TD-WP-0001-statehub-bootstrap.md |
| task | TD-WP-0001-T02 | wait | — | workplans/TD-WP-0001-statehub-bootstrap.md | | task | TD-WP-0001-T02 | wait | — | workplans/TD-WP-0001-statehub-bootstrap.md |
| task | TD-WP-0001-T03 | done | — | workplans/TD-WP-0001-statehub-bootstrap.md | | task | TD-WP-0001-T03 | done | — | workplans/TD-WP-0001-statehub-bootstrap.md |
| task | TD-WP-0002-T01 | todo | — | workplans/TD-WP-0002-vertical-spike-crystallization.md | | task | TD-WP-0002-T01 | done | — | workplans/TD-WP-0002-vertical-spike-crystallization.md |
| task | TD-WP-0002-T02 | todo | — | workplans/TD-WP-0002-vertical-spike-crystallization.md | | task | TD-WP-0002-T02 | done | — | workplans/TD-WP-0002-vertical-spike-crystallization.md |
| task | TD-WP-0002-T03 | todo | — | workplans/TD-WP-0002-vertical-spike-crystallization.md | | task | TD-WP-0002-T03 | todo | — | workplans/TD-WP-0002-vertical-spike-crystallization.md |
| task | TD-WP-0002-T04 | todo | — | workplans/TD-WP-0002-vertical-spike-crystallization.md | | task | TD-WP-0002-T04 | todo | — | workplans/TD-WP-0002-vertical-spike-crystallization.md |
| task | TD-WP-0002-T05 | todo | — | workplans/TD-WP-0002-vertical-spike-crystallization.md | | task | TD-WP-0002-T05 | todo | — | workplans/TD-WP-0002-vertical-spike-crystallization.md |

View file

@ -146,7 +146,7 @@ Two consequences that change later tasks:
```task ```task
id: TD-WP-0002-T03 id: TD-WP-0002-T03
status: todo status: done
priority: medium priority: medium
state_hub_task_id: "31b88522-decd-5f4c-b0e2-05b6981f33b8" state_hub_task_id: "31b88522-decd-5f4c-b0e2-05b6981f33b8"
``` ```
@ -158,6 +158,20 @@ identifier convention. Plain files under `research/`.
No CLI, no register tooling, no schema. The control plane is overhead until there No CLI, no register tooling, no schema. The control plane is overhead until there
are readings to record. are readings to record.
**Done 2026-08-22.** `research/` holds H-001…H-005 (each with an explicit
falsification condition), E-001…E-003, the fitness map, the findings log and the
ID convention.
Three things worth carrying forward:
- The fitness map corrects the Improvement Loop § 13 starting classifications
**downward**. Nothing can honestly exceed `C1` with no implementation; `C2` was
aspirational.
- **H-005 (Energy) is dormant by decision** — untestable at this scale, so events
are captured and no scoring is written.
- **H-001 requires a real control arm** (a robust recorded selector sequence). A
straw-man control would make the semantic-action thesis trivially true and
worthless.
## Deterministic semantic kernel ## Deterministic semantic kernel
```task ```task