Record completed P04 recovery rollout and acceptance
Assistant: codex Assistant-Model: gpt-6-astra Assistant-Session: 01a092fe-13b1-7f12-ac74-7d258af4d79c
This commit is contained in:
parent
11dfaf520b
commit
799d20548b
5 changed files with 88 additions and 9 deletions
|
|
@ -67,7 +67,7 @@ headless capability alone does not mean a journey is usable or verified live.
|
|||
| P01 — Administer platform without joining every tenant | Platform console reachable with platform role; personal memberships remain truthful | Opening a workload as platform admin can be denied; account console remains reachable | Existing platform navigation/authority tests; full workload denial journey acceptance pending |
|
||||
| P02 — Create tenant and first administrator | Confirm tenant identifier/type/name and first admin; show tenant created versus admin onboarding pending | Conflict/partial failure readback avoids duplicate tenant; resume only missing stages | Existing platform creation/result routes; live end-to-end drill pending |
|
||||
| P03 — Find and inspect a tenant | Search exact identifier or disambiguate matching names; clearly state selected scope | Unknown/ambiguous name presents choices without guessing authority | Existing tests for unknown/ambiguous names and tenant selection |
|
||||
| P04 — Recover a tenant administrator | Verify request and affected scope; audited, bounded account/factor recovery returns control | Insufficient proof denies; provider outage yields pending state and named owner | Identity-recovery route exists; lost-factor recovery and audited browser acceptance pending |
|
||||
| P04 — Recover a tenant administrator | Verify request and affected scope; audited, bounded account/factor recovery returns control | Insufficient proof denies; provider outage yields pending state and named owner | Implemented: recent-MFA platform recovery, exact-factor confirmation, durable provider audit/readback/retry and replacement possession; see evidence/2026-09-13-p04-recovery.md |
|
||||
| P05 — Operate sign-in, factor and notification services | See degraded component and impacted journeys; renew scoped credentials; verify recovery | Expired factor-read credential blocks assurance decision; missing mail uses explicit assisted setup; no hidden MFA bypass | Factor-read custody, automatic renewal and mounted delivery verified (RPF-WP-0040); provider expiry/revocation drills and mail delivery remain open |
|
||||
| P06 — Set authentication policy | Distinguish optional-after-enrollment, mandatory, and application step-up; preview impact and rollback | Unsupported/ambiguous policy rejected; avoid locking out unenrolled users or weakening privileged actions | KeyCape optional policy source tested; scoped rollout and privileged-portal policy acceptance pending |
|
||||
| P07 — Suspend/retire/reactivate tenant | Confirm blast radius and resulting tenant lifecycle; applications reflect effective policy | Stale version or partial propagation provides readback/retry; recovery retains audit | Existing tenant lifecycle APIs; browser confirmation/propagation drill pending |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue