Complete dashboard loose ends and reconcile blocked pilot work
All checks were successful
All checks were successful
Assistant: codex Assistant-Model: gpt-6-astra Assistant-Session: 01a0e394-2a69-7df0-8980-22a0ebe55216
This commit is contained in:
parent
387b7e9782
commit
35df9bb772
13 changed files with 325 additions and 55 deletions
|
|
@ -9,7 +9,7 @@
|
|||
| Kind | ID | Status | Lane | Source |
|
||||
| --- | --- | --- | --- | --- |
|
||||
| workplan | VERGABE-WP-0018 | blocked | — | workplans/VERGABE-WP-0018-customer-factory-delivery.md |
|
||||
| workplan | VERGABE-WP-0019 | active | — | workplans/VERGABE-WP-0019-invited-company-pilot.md |
|
||||
| workplan | VERGABE-WP-0019 | blocked | — | workplans/VERGABE-WP-0019-invited-company-pilot.md |
|
||||
| workplan | VT-WP-0001 | finished | — | workplans/VT-WP-0001-projektgeruest.md |
|
||||
| workplan | VT-WP-0002 | finished | — | workplans/VT-WP-0002-fachmodelle.md |
|
||||
| workplan | VT-WP-0003 | finished | — | workplans/VT-WP-0003-basis-ui.md |
|
||||
|
|
@ -32,10 +32,10 @@
|
|||
| task | VERGABE-WP-0018-T03 | wait | — | workplans/VERGABE-WP-0018-customer-factory-delivery.md |
|
||||
| task | VERGABE-WP-0019-T01 | done | — | workplans/VERGABE-WP-0019-invited-company-pilot.md |
|
||||
| task | VERGABE-WP-0019-T02 | done | — | workplans/VERGABE-WP-0019-invited-company-pilot.md |
|
||||
| task | VERGABE-WP-0019-T03 | progress | — | workplans/VERGABE-WP-0019-invited-company-pilot.md |
|
||||
| task | VERGABE-WP-0019-T03 | wait | — | workplans/VERGABE-WP-0019-invited-company-pilot.md |
|
||||
| task | VERGABE-WP-0019-T04 | wait | — | workplans/VERGABE-WP-0019-invited-company-pilot.md |
|
||||
| task | VERGABE-WP-0019-T05 | done | — | workplans/VERGABE-WP-0019-invited-company-pilot.md |
|
||||
| task | VERGABE-WP-0019-T06 | progress | — | workplans/VERGABE-WP-0019-invited-company-pilot.md |
|
||||
| task | VERGABE-WP-0019-T06 | wait | — | workplans/VERGABE-WP-0019-invited-company-pilot.md |
|
||||
| task | VT-WP-0001-T03 | done | — | workplans/VT-WP-0001-projektgeruest.md |
|
||||
| task | VT-WP-0001-T05 | done | — | workplans/VT-WP-0001-projektgeruest.md |
|
||||
| task | VT-WP-0001-T07 | done | — | workplans/VT-WP-0001-projektgeruest.md |
|
||||
|
|
@ -45,6 +45,18 @@
|
|||
| task | VT-WP-0002-T13 | done | — | workplans/VT-WP-0002-fachmodelle.md |
|
||||
| task | VT-WP-0003-T01 | done | — | workplans/VT-WP-0003-basis-ui.md |
|
||||
| task | VT-WP-0003-T10 | done | — | workplans/VT-WP-0003-basis-ui.md |
|
||||
| task | VT-WP-0004-T01 | done | — | workplans/VT-WP-0004-dashboard-ausschreibungen.md |
|
||||
| task | VT-WP-0004-T02 | done | — | workplans/VT-WP-0004-dashboard-ausschreibungen.md |
|
||||
| task | VT-WP-0004-T03 | done | — | workplans/VT-WP-0004-dashboard-ausschreibungen.md |
|
||||
| task | VT-WP-0004-T04 | done | — | workplans/VT-WP-0004-dashboard-ausschreibungen.md |
|
||||
| task | VT-WP-0004-T05 | done | — | workplans/VT-WP-0004-dashboard-ausschreibungen.md |
|
||||
| task | VT-WP-0004-T06 | done | — | workplans/VT-WP-0004-dashboard-ausschreibungen.md |
|
||||
| task | VT-WP-0004-T07 | done | — | workplans/VT-WP-0004-dashboard-ausschreibungen.md |
|
||||
| task | VT-WP-0004-T08 | done | — | workplans/VT-WP-0004-dashboard-ausschreibungen.md |
|
||||
| task | VT-WP-0004-T09 | done | — | workplans/VT-WP-0004-dashboard-ausschreibungen.md |
|
||||
| task | VT-WP-0004-T10 | done | — | workplans/VT-WP-0004-dashboard-ausschreibungen.md |
|
||||
| task | VT-WP-0004-T11 | done | — | workplans/VT-WP-0004-dashboard-ausschreibungen.md |
|
||||
| task | VT-WP-0004-T12 | done | — | workplans/VT-WP-0004-dashboard-ausschreibungen.md |
|
||||
| task | VT-WP-0005-T07 | done | — | workplans/VT-WP-0005-lose-anforderungen.md |
|
||||
| task | VT-WP-0012-T06 | done | — | workplans/VT-WP-0012-querschnitt.md |
|
||||
| task | VT-WP-0015-T03 | done | — | workplans/VT-WP-0015-aufgaben-verknuepfungen-frist-issuefacade.md |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue