Assistant: codex Assistant-Model: gpt-6-astra Assistant-Session: 01a0e241-8285-7a63-8c0c-51c9cb824dc3
4 KiB
Substantive review date reconciliation
Reconciled 2026-09-27 by Codex under FEP-WP-0006 T03. Dates below come from original dated review artifacts, not the date of this metadata edit. An editorial contract review is substantive but does not renew runtime evidence, external source freshness, independent recurrence or human usefulness. All roles remain author-model, all candidates hypotheses, and independent full-contract use counts unknown.
| Candidate | Recorded review date | Original artifact | Scope |
|---|---|---|---|
| CAND-0001 — Conflict Copy | 2026-09-27 | M1-SeedReview | Editorial review of the connected core; M1 revise/defer. |
| CAND-0002 — Local Commit Boundary | 2026-09-27 | M1-SeedReview | Editorial review of the connected core; M1 revise/defer. |
| CAND-0003 — Pending Synchronization | 2026-09-27 | M1-SeedReview | Editorial review of the connected core; M1 revise/defer. |
| CAND-0004 — Explicit Reconciliation | 2026-09-27 | M1-SeedReview | Editorial review of the connected core; M1 revise/defer. |
| CAND-0005 — Local Draft State | 2026-09-27 | M1-SeedReview | Editorial review of the connected core; M1 revise/defer. |
| CAND-0006 — Version-Checked Mutation | 2026-09-27 | M1-SeedReview | Editorial review of the connected core; M1 revise/defer. |
| CAND-0007 — Mutation Outcome Tracking | 2026-09-27 | M1-SeedReview | Editorial review of the connected core; M1 revise/defer. |
| CAND-0008 — Invalidate and Reproject | 2026-09-27 | M1-SeedReview | Editorial review of the connected core; M1 revise/defer. |
| CAND-0009 — URL-addressable State | 2026-09-27 | ZulipNavigationSourceStudy | Static navigation contrast; partial mechanisms, not independent full-contract use. |
| CAND-0010 — Progressive Enhancement | 2026-09-27 | ZulipNavigationSourceStudy | Static navigation contrast; partial mechanisms, not independent full-contract use. |
| CAND-0011 — Presentation Model | 2026-09-26 | PatternBreadthExpansion | Source normalization, decision probes and counterexamples. |
| CAND-0012 — Derived State | 2026-09-26 | PatternBreadthExpansion | Source normalization, decision probes and counterexamples. |
| CAND-0013 — Vertical Feature Slice | 2026-09-26 | FeatureDeploymentBoundaries | Static feature/import versus release-boundary assessment. |
| CAND-0014 — Islands of Interactivity | 2026-09-26 | PatternBreadthExpansion | Source normalization, decision probes and counterexamples. |
| CAND-0015 — Failure Boundary | 2026-09-26 | BoundaryRecoveryExperiment | Authored runtime fixture and failure-class interpretation. |
| CAND-0016 — Focus Return | 2026-09-27 | ZulipNavigationSourceStudy | Static navigation contrast; partial mechanisms, not independent full-contract use. |
| CAND-0017 — Independent Feature Boundary | 2026-09-26 | ActivationConflictsAndReload | Authored activation/reload experiment and guarantee limits. |
Fourteen formerly unknown dates now have traceable provenance; the three existing September 27 dates are corroborated. The September 26 baseline and 0.1 release remain unchanged historical records. Current profiles carry a separate metadata assessment date, substantive review reference and scope. Missing references or dates later than their metadata assessment are rejected by the current-profile validator.
This reconciliation is not a prospective investigation, adds no learning cycle and estimates no historical effort. LEARN-0011–0016 remain six distinct comparison groups; none supplies three comparable cycles. The remaining comparable-window review stays in FEP-WP-0006 T03.