Live observe session verified SSH access, captured baseline and Critical health/load findings (memory pressure, k3s API unavailable). RU checklist closed; engagement phase operating; schedule enabled; no privileged changes.
1 KiB
1 KiB
Ramp-up status — eng-coulomb-railiance01-ho-001
Source checklist: roles/host-operator/ramp-up.md
| ID | Criterion | Status | Evidence |
|---|---|---|---|
| RU-01 | Access path verified | done | access-plan.md (ssh railiance01 2026-07-16) |
| RU-02 | Host baseline documented | done | vault/baselines/railiance01.md |
| RU-03 | Coach / orientation brief filed | done | reports/orientation.md (scaffold) |
| RU-04 | First health review complete | done | reports/2026-07-16-health-review.md |
| RU-05 | Security snapshot initial | done | vault/memory.md Security Posture |
| RU-06 | Load envelope initial | done | vault/memory.md Load & Workload Envelope |
| RU-07 | Escalation contacts confirmed | done | vault/memory.md Engagement Charter |
| RU-08 | Human approval path tested | done | vault/session-log/2026-07-16-privileged-proposal-dry-run.md |
Phase gate: all done → set ENGAGEMENT.yaml status.phase to operating and enable schedule entries.
Completed: 2026-07-16 (T10 live observe ramp-up).