Advance UPC-WP-0002: close OH-2026-004 prep gap, draft S1 package, record command-day slip

T01: verified all five OH items still prepared in binky-control (no activity
since 2026-08-08); the first-half-of-August command-day window lapsed at 0/5.
Tracker now records the slip rather than carrying a stale date. OH-2026-004
prep gap closed in binky-control (92838e1) — batch is founder-blocked, not
preparation-blocked.

T02: gate-map G1/G8 evidence columns refreshed.

T03: todo -> progress. Pre-drafted evidence/s1-decision-package.md with the
decision question, three options, and an evidence table keyed to the OH ids;
verdict cells fill once the batch drains. Not presented to the founder yet.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
tegwick 2026-08-16 01:16:24 +02:00
parent 217f7421c3
commit 8380634f4b
4 changed files with 106 additions and 10 deletions

View file

@ -18,14 +18,14 @@ Status vocabulary: `open` | `partial` | `met`.
| Gate | Title | Owning repo(s) | Known child workplans / loops | Evidence path or missing | Status | Blockers |
| --- | --- | --- | --- | --- | --- | --- |
| **G1** | Administratively clean | `binky-control` | BINKY-WP-0002 (done); **UPC-WP-0002 (active)**; OH-2026-001…005; RISK-006/007; Phase 1 checklist | Tracker: `evidence/g1-oh-batch.md` (0/5 closed as of 2026-08-12); runbook `binky-control/officehour/2026-08-command-day-runbook.md`; Phase 1 + audit + CostRunRate as before — **StB, DUO, HR, Qonto review, Stripe webhook still open** | **partial** | Orange: StB, DUO, Handelsregister, Qonto review, Stripe cleanup; Red: bank plan *change*, notary if purpose change |
| **G1** | Administratively clean | `binky-control` | BINKY-WP-0002 (done); **UPC-WP-0002 (active)**; OH-2026-001…005; RISK-006/007; Phase 1 checklist | Tracker: `evidence/g1-oh-batch.md` (0/5 closed as of 2026-08-16; August command-day window lapsed — scheduling it is the blocking founder action); S1 package pre-drafted `evidence/s1-decision-package.md`; runbook `binky-control/officehour/2026-08-command-day-runbook.md`; Phase 1 + audit + CostRunRate as before — **StB, DUO, HR, Qonto review, Stripe webhook still open** | **partial** | Orange: StB, DUO, Handelsregister, Qonto review, Stripe cleanup; Red: bank plan *change*, notary if purpose change |
| **G2** | Company OS active | `binky-control` | BINKY-WP-0001…0003 (done); OperatingRhythm; DecisionQueue; OfficeHourQueue; AutopilotWorkQueue; ControlLoopCatalog | `INTENT.md` v1.0 ratified DEC-2026-001; `AutonomyPolicy.md`; daily briefs through 2026-08-08; queues live | **partial** → near met | Policy “in force” is operationally true; formal checklist still marks some governance boxes open in Reactivation Plan |
| **G3** | Dogfood loop closed | `binky-control`, Railiance/`activity-core`/`llm-connect` | BINKY-WP-0003…0006 (finished); REIN-A-0003 weekly review | OK-Audit v0 dogfood; rhythm on Railiance without host coding agent; ops_run `ad0b05c4-…` weekly review proof 2026-08-08 | **partial** → strong | Need a named “S3 acceptance” evidence pack in this project; founder milestone status still ⬜ on S3 |
| **G4** | Founder load within budget | `binky-control` (measure), this project (gate evidence) | *none dedicated* | **missing** — no ≥30-day CEO time envelope log / KPI | **open** | Design + measure load; requires definition of what counts as “routine company ops” vs Red exceptions |
| **G5** | External offer published | `binky-control` (+ website/domain as needed) | BINKY-WP-0002-T04 (draft done); OfferCatalog flagship | `OfferCatalog.md` — OK Audit **drafted**, publishing Yellow-lane decision package **not closed** | **open** | Yellow decision to publish; domain/website residual (AWQ-003, Reactivation digital presence) |
| **G6** | First paid revenue | `binky-control`, finance path | BINKY-WP-0005/0007 (Qonto read path finished) | Qonto evidence of costs/credits; Binect-related credit noted — **no booked external product/service sale** | **open** | Depends on G5 + delivery; Red for contracts/payment setup if needed |
| **G7** | Repeatable path | product/service repos after first delivery | *gap* | **missing** unit economics / productized delivery after first sale | **open** | Premature until G5G6; residual to durable product repos |
| **G8** | Decision surface thin | `binky-control` | DecisionQueue hygiene; OH batching; AutonomyPolicy lanes; UPC-WP-0002 | OH: 5 prepared, tracked in `evidence/g1-oh-batch.md`; surface is packaged not ad-hoc | **partial** | Thinness waits on G1 OH drain (command day) |
| **G8** | Decision surface thin | `binky-control` | DecisionQueue hygiene; OH batching; AutonomyPolicy lanes; UPC-WP-0002 | OH: 5 prepared (all five now with usable `prepared_material` — OH-2026-004 gap closed 2026-08-16), tracked in `evidence/g1-oh-batch.md`; surface is packaged not ad-hoc | **partial** | Thinness waits on G1 OH drain (command day) |
| **G9** | Residuals owned outside project | all participating repos | work-record residual convention; AWQ residual intakes | Pattern exists (e.g. AWQ residuals with `origin_ref`); **project not complete** so gate open by definition | **open** | Close only at project retirement; enforce residual handoff as each UPC-WP finishes |
## Cluster view (for sequencing)