Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Assistant: claude-code Assistant-Model: opus Assistant-Process: 14913@bnt-lap001 Assistant-Session: add7ef69-b901-4756-9a67-34cf1125d96f
3.3 KiB
3.3 KiB
GADM-0.5-dev: ecological resource classes across the band
Generated by simulations/gadm02/eco_classes.py (ASSEMBLY-WP-0007-T02). Floors 0.20 per class.
Starting levels and loads: gadm05.py (priors from measured indicators). Crossing = first year
below the floor. t = 100 levels.
Materials replenishment: none (strict depletion)
| Scenario | Anchor | Er / Ed / Es t100 | renewables below floor | materials below floor | sinks below floor | lowest at t100 |
|---|---|---|---|---|---|---|
| Baseline (current trends) | B1 | 0.15 / 0.08 / 0.31 | below at start | t 46 | — | materials |
| Baseline (current trends) | B2 | 0.19 / 0.11 / 0.33 | below at start | t 45 | — | materials |
| Baseline (current trends) | B3 | 0.17 / 0.09 / 0.27 | below at start | t 43 | — | materials |
| Baseline (current trends) | B4 | 0.13 / 0.07 / 0.21 | below at start | t 37 | — | materials |
| Generative regime | B1 | 0.08 / 0.02 / 0.19 | below at start | t 30 | t 83 | materials |
| Generative regime | B2 | 0.08 / 0.01 / 0.17 | below at start | t 28 | t 49 | materials |
| Generative regime | B3 | 0.08 / 0.01 / 0.15 | below at start | t 26 | t 37 | materials |
| Generative regime | B4 | 0.08 / 0.01 / 0.14 | below at start | t 25 | t 29 | materials |
| Attention oligopoly | B1 | 0.24 / 0.16 / 0.42 | below at start | t 67 | — | materials |
| Attention oligopoly | B2 | 0.24 / 0.16 / 0.39 | below at start | t 64 | — | materials |
| Attention oligopoly | B3 | 0.20 / 0.13 / 0.31 | below at start | t 54 | — | materials |
| Attention oligopoly | B4 | 0.15 / 0.09 / 0.22 | below at start | t 42 | — | materials |
Materials replenishment: at rest today
| Scenario | Anchor | Er / Ed / Es t100 | renewables below floor | materials below floor | sinks below floor | lowest at t100 |
|---|---|---|---|---|---|---|
| Baseline (current trends) | B1 | 0.15 / 0.46 / 0.31 | below at start | — | — | renewables |
| Baseline (current trends) | B2 | 0.19 / 0.53 / 0.33 | below at start | — | — | renewables |
| Baseline (current trends) | B3 | 0.17 / 0.49 / 0.27 | below at start | — | — | renewables |
| Baseline (current trends) | B4 | 0.13 / 0.44 / 0.21 | below at start | — | — | renewables |
| Generative regime | B1 | 0.08 / 0.30 / 0.19 | below at start | — | t 83 | renewables |
| Generative regime | B2 | 0.08 / 0.29 / 0.17 | below at start | — | t 49 | renewables |
| Generative regime | B3 | 0.08 / 0.28 / 0.15 | below at start | — | t 37 | renewables |
| Generative regime | B4 | 0.08 / 0.29 / 0.14 | below at start | — | t 29 | renewables |
| Attention oligopoly | B1 | 0.24 / 0.61 / 0.42 | below at start | — | — | renewables |
| Attention oligopoly | B2 | 0.24 / 0.60 / 0.39 | below at start | — | — | renewables |
| Attention oligopoly | B3 | 0.20 / 0.55 / 0.31 | below at start | — | — | renewables |
| Attention oligopoly | B4 | 0.15 / 0.47 / 0.22 | below at start | — | — | renewables |
Organism growth: class draw attributable to adoption speed (baseline, B4 − B1)
Relative change of each class between t 0 and t 50, B4 minus B1 (negative = organisms draw more).
| Materials replenishment | renewables | materials | sinks | order (most hit first) |
|---|---|---|---|---|
| none | -0.032 | -0.018 | -0.036 | sinks > renewables > materials |
| at rest | -0.032 | -0.018 | -0.036 | sinks > renewables > materials |